ELO:
1648
#1091 in United States
Win Rate:
75%
Games:
20
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Orks |
17 | 13 | 76.5% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | Garden City Open GTSingles event | OrksPurge |
3-2-0 | 15/43 | +21648 |
| Sep 19 2026 | Warhammer 40K 2000pt RTTSingles event | OrksPriority |
3-0-0 | 1/11 | +551646 |
| Aug 15 2026 | The Upkeep Games GT I 2026Singles event | OrksTake |
4-2-0 | 26/123 | -201591 |
| Jul 26 2026 | Second City Games 40K Sunday RTT JulySingles event | OrksTake |
3-0-0 | 2/24 | +921611 |
| Jul 11 2026 | Warhammer 40K RTT: 11th EditionSingles event | — | 2-1-0 | 8/28 | +191519 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1615 | 1649 | 60% | 0 |
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 19 2026 | WIN | OrksPurge |
98 - 67 | 16 - 4 | TyranidsRecon |
Evan Coburn | Garden City Open GTSingles event | +71648 |
| Oct 19 2026 | LOSS | OrksPurge |
75 - 90 | 8 - 12 | Chaos DaemonsPurge |
Baxter Seguin | Garden City Open GTSingles event | -81642 |
| Oct 17 2026 | LOSS | OrksPurge |
65 - 91 | 5 - 15 | Dark AngelsPurge |
Josh Swank | Garden City Open GTSingles event | -111650 |
| Oct 17 2026 | WIN | OrksPurge |
93 - 92 | 10 - 10 | Space MarinesTake |
Jeff Micek | Garden City Open GTSingles event | 01661 |
| Oct 17 2026 | WIN | OrksPurge |
100 - 36 | 20 - 0 | Chaos Space MarinesTake |
John Gonthier | Garden City Open GTSingles event | +151661 |
| Sep 19 2026 | WIN | OrksPriority |
93 - 68 | 14 - 6 | Thousand SonsPriority |
Mattius Rector | Warhammer 40K 2000pt RTTSingles event | -31646 |
| Sep 19 2026 | WIN | OrksPriority |
100 - 37 | 20 - 0 | Space WolvesTake |
Charles Raymo | Warhammer 40K 2000pt RTTSingles event | +311649 |
| Sep 19 2026 | WIN | OrksPriority |
100 - 36 | 20 - 0 | Adeptus CustodesPurge |
Jeremiah Jewell | Warhammer 40K 2000pt RTTSingles event | +271618 |
| Aug 16 2026 | WIN | OrksTake |
96 - 71 | 14 - 6 | Leagues of VotannPriority |
Richard Cassing | The Upkeep Games GT I 2026Singles event | +61591 |
| Aug 16 2026 | LOSS | OrksTake |
50 - 100 | 1 - 19 | TyranidsTake |
Stephen Less | The Upkeep Games GT I 2026Singles event | -391585 |
| Aug 16 2026 | WIN | OrksTake |
100 - 40 | 20 - 0 | Chaos Space MarinesTake |
Marcus Baxley | The Upkeep Games GT I 2026Singles event | +151624 |
| Aug 15 2026 | WIN | OrksTake |
94 - 88 | 11 - 9 | Death GuardPriority |
Jason Jesse | The Upkeep Games GT I 2026Singles event | -21609 |
| Aug 15 2026 | WIN | OrksTake |
100 - 26 | 20 - 0 | Death GuardRecon |
Christian Megna | The Upkeep Games GT I 2026Singles event | +271611 |
| Aug 15 2026 | LOSS | OrksTake |
76 - 97 | 6 - 14 | Imperial KnightsPriority |
Nathan Ruswinckel | The Upkeep Games GT I 2026Singles event | -271584 |
| Jul 26 2026 | WIN | OrksTake |
100 - 30 | 20 - 0 | Chaos Space MarinesTake |
Drew Schietinger | Second City Games 40K Sunday RTT JulySingles event | +341611 |
| Jul 26 2026 | WIN | OrksTake |
100 - 55 | 18 - 2 | Grey KnightsPriority |
Edward Rivera | Second City Games 40K Sunday RTT JulySingles event | +421577 |
| Jul 26 2026 | WIN | OrksTake |
88 - 62 | 15 - 5 | World EatersRecon |
Bryant Kollie | Second City Games 40K Sunday RTT JulySingles event | +161536 |
| Jul 11 2026 | WIN | — | 98 - 67 | 16 - 4 | Blood Angels |
Grant Kaddatz | Warhammer 40K RTT: 11th EditionSingles event | +101519 |
| Jul 11 2026 | LOSS | — | 55 - 100 | 2 - 18 | Space MarinesTake |
Mike Venditti | Warhammer 40K RTT: 11th EditionSingles event | -301510 |
| Jul 11 2026 | WIN | — | 100 - 39 | 20 - 0 | DrukhariDisruption |
Pelham J | Warhammer 40K RTT: 11th EditionSingles event | +401540 |
ELO Progression
Peak 1661 · 20 rated games in the last year.
Gaming Community:
















