ELO:
1621
#1508 in United States
Win Rate:
83.3%
Games:
12
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
6 | 5 | 83.3% |
T'au Empire |
6 | 5 | 83.3% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Nov 8 2026 | Toys for GrotzSingles event | Space MarinesPurge |
3-0-0 | 4/34 | +211621 |
| Oct 17 2026 | Orktoberfest Atlas Games RTTSingles event | Space MarinesTake |
2-1-0 | 12/28 | +291600 |
| Sep 13 2026 | DVG September 2026 RTTSingles event | T'au EmpirePriority |
2-1-0 | 8/20 | +131571 |
| Aug 30 2026 | Mayhem RTT August 2026Singles event | T'au EmpirePriority |
3-0-0 | 2/19 | +581558 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1531 | 1489 | 50% | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 8 2026 | WIN | Space MarinesPurge |
94 - 80 | 12 - 8 | Adeptus CustodesPurge |
Travis Stewart | Toys for GrotzSingles event | +101621 |
| Nov 8 2026 | WIN | Space MarinesPurge |
92 - 83 | 11 - 9 | Space MarinesPriority |
David Fuller | Toys for GrotzSingles event | -51611 |
| Nov 8 2026 | WIN | Space MarinesPurge |
100 - 64 | 17 - 3 | T'au EmpireRecon |
Michael Corrigan | Toys for GrotzSingles event | +171617 |
| Oct 17 2026 | WIN | Space MarinesTake |
100 - 57 | 18 - 2 | OrksDisruption |
Tony McDowell | Orktoberfest Atlas Games RTTSingles event | +221600 |
| Oct 17 2026 | WIN | Space MarinesTake |
91 - 63 | 15 - 5 | World EatersPurge |
Garry Martin | Orktoberfest Atlas Games RTTSingles event | +121578 |
| Oct 17 2026 | LOSS | Space MarinesTake |
64 - 89 | 6 - 14 | Adeptus CustodesTake |
Mr. Pibb | Orktoberfest Atlas Games RTTSingles event | -51566 |
| Sep 13 2026 | WIN | T'au EmpirePriority |
93 - 50 | 18 - 2 | Genestealer CultRecon |
Garin Buttermore | DVG September 2026 RTTSingles event | +171571 |
| Sep 13 2026 | WIN | T'au EmpirePriority |
100 - 62 | 17 - 3 | Chaos DaemonsPurge |
Sam Olsen | DVG September 2026 RTTSingles event | +171554 |
| Sep 13 2026 | LOSS | T'au EmpirePriority |
76 - 99 | 6 - 14 | Dark AngelsPriority |
Blake Zimmerman | DVG September 2026 RTTSingles event | -211536 |
| Aug 30 2026 | WIN | T'au EmpirePriority |
100 - 91 | 11 - 9 | NecronsPriority |
Mr. Pibb Zero | Mayhem RTT August 2026Singles event | +81558 |
| Aug 30 2026 | WIN | T'au EmpirePriority |
96 - 49 | 19 - 1 | Adeptus MechanicusPurge |
Josiah Hansen | Mayhem RTT August 2026Singles event | +351549 |
| Aug 30 2026 | WIN | T'au EmpirePriority |
81 - 78 | 10 - 10 | Adeptus CustodesTake |
Mr. Pibb | Mayhem RTT August 2026Singles event | +141514 |
ELO Progression
Peak 1621 · 12 rated games in the last year.
Gaming Community:










