ELO:
1458
#600 in Sweden
Win Rate:
35%
Games:
10
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
10 | 2 | 35% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | TTT 2026Team event | T'au EmpirePriority |
1-3-1 | 72/96 | -131458 |
| Oct 3 2026 | Grand Fanatic V - 40kTeam event | T'au EmpirePurge |
1-2-2 | 86/120 | -171471 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1612 | 1606 | 60% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Nov 1 2026 | WIN | T'au EmpirePriority |
11 - 9 | Adepta SororitasPriority |
Raimon Johvallius | TTT 2026Team event | +51458 |
| Nov 1 2026 | DRAW | T'au EmpirePriority |
10 - 10 | Adeptus MechanicusPriority |
Mikael Hoff | TTT 2026Team event | +61453 |
| Oct 31 2026 | LOSS | T'au EmpirePriority |
3 - 17 | OrksPurge |
Erik Wrisemo | TTT 2026Team event | -21447 |
| Oct 31 2026 | LOSS | T'au EmpirePriority |
5 - 15 | Chaos Space MarinesTake |
Johan Edvinsson | TTT 2026Team event | -31450 |
| Oct 31 2026 | LOSS | T'au EmpirePriority |
0 - 20 | World EatersPurge |
Björn Nilsson | TTT 2026Team event | -191453 |
| Oct 4 2026 | LOSS | T'au EmpirePurge |
3 - 17 | Adepta SororitasTake |
George Ross | Grand Fanatic V - 40kTeam event | -121471 |
| Oct 4 2026 | DRAW | T'au EmpirePurge |
10 - 10 | Adeptus CustodesTake |
Viktor Norrman | Grand Fanatic V - 40kTeam event | +21483 |
| Oct 3 2026 | DRAW | T'au EmpirePurge |
10 - 10 | World EatersPurge |
Lukas Berglin | Grand Fanatic V - 40kTeam event | +121481 |
| Oct 3 2026 | LOSS | T'au EmpirePurge |
0 - 20 | Chaos Space MarinesTake |
Lukas Larsson | Grand Fanatic V - 40kTeam event | -351469 |
| Oct 3 2026 | WIN | T'au EmpirePurge |
13 - 7 | Imperial KnightsPriority |
Birk Åstrand | Grand Fanatic V - 40kTeam event | +161504 |
ELO Progression
Peak 1608 · 10 rated games in the last year.
Gaming Community:








