3 Servitors walk into a bar
Team ELO:
1460
Peak 1460
Team Win Rate:
33.3%
1-2-0 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Keelan Hayward |
Space Marines
|
— | 1467 | 3 | 33.3% |
| Andrew Clarke |
Chaos Daemons
|
— | 1460 | 3 | 50% |
| sean wells |
T'au Empire
|
— | 1437 | 3 | 33.3% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | Surrey Primarchs 40k 3 Man Teams 2000 pointsTeam event | 1-2-0 | 14 / 22 / 35 | 5/6 | -131460 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 10 2026 | Surrey Primarchs 40k 3 Man Teams 2000 pointsTeam event | 3 | WIN | 3 Servitors walk into a bar | 35 - 25 | 3 guys one Capt | 2-1-0 | +111460 |
| Oct 10 2026 | Surrey Primarchs 40k 3 Man Teams 2000 pointsTeam event | 2 | LOSS | 3 Servitors walk into a bar | 22 - 38 | OnlyOnes | 1-1-1 | -51449 |
| Oct 10 2026 | Surrey Primarchs 40k 3 Man Teams 2000 pointsTeam event | 1 | LOSS | 3 Servitors walk into a bar | 14 - 46 | Here We Go Again | 0-3-0 | -191453 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Oct 10 2026 | WIN | sean wells | T'au EmpirePurge |
15 - 5 | Chaos KnightsPriority |
Stuart Black | 3 guys one Capt |
| Oct 10 2026 | WIN | Andrew Clarke | Chaos DaemonsTake |
11 - 9 | Space MarinesPurge |
Karl Foster | 3 guys one Capt |
| Oct 10 2026 | LOSS | Keelan Hayward | Space MarinesPriority |
9 - 11 | TyranidsRecon |
Francesco Bertan | 3 guys one Capt |
| Oct 10 2026 | WIN | Keelan Hayward | Space MarinesPriority |
12 - 8 | Imperial KnightsPurge |
Ian Ashton | OnlyOnes |
| Oct 10 2026 | DRAW | Andrew Clarke | Chaos DaemonsTake |
10 - 10 | Death GuardPriority |
Tim Francis | OnlyOnes |
| Oct 10 2026 | LOSS | sean wells | T'au EmpirePurge |
0 - 20 | Dark AngelsRecon |
Matt Arvida | OnlyOnes |
| Oct 10 2026 | LOSS | Keelan Hayward | Space MarinesPriority |
0 - 20 | OrksTake |
Alex Dracup | Here We Go Again |
| Oct 10 2026 | LOSS | sean wells | T'au EmpirePurge |
6 - 14 | Imperial KnightsPriority |
Gary Thompson-Poole | Here We Go Again |
| Oct 10 2026 | LOSS | Andrew Clarke | Chaos DaemonsTake |
8 - 12 | World EatersDisruption |
Andrew McBride | Here We Go Again |
Team ELO Progression
Peak 1460 · 3 rated rounds in the last year.
Gaming Community:






