ELO:
1702
#247 in United Kingdom
Win Rate:
56.7%
Games:
15
GT+ Top 3's:
1
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Orks |
15 | 8 | 56.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | Scottish Open Team ChampionshipTeam event | OrksPriority |
2-3-0 | 59/140 | +21702 |
| Oct 10 2026 | Battle of Britain 2026Team event | Orks |
2-2-1 | 35/72 | -81700 |
| Sep 5 2026 | TBO UK September 2026Singles event | OrksTake |
4-1-0 | 3/53 | +641708 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1658 | 1663 | 50% | 0 |
|
|
— | — | — | 0 |
|
|
1766 | 1764 | 80% | 1 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 18 2026 | LOSS | OrksPriority |
— | 7 - 13 | Adeptus MechanicusPurge |
Graeme Meiklejohn | Scottish Open Team ChampionshipTeam event | -41702 |
| Oct 18 2026 | LOSS | OrksPriority |
— | 0 - 20 | Astra MilitarumTake |
Nassim Fouchane | Scottish Open Team ChampionshipTeam event | -71705 |
| Oct 17 2026 | WIN | OrksPriority |
— | 20 - 0 | Death GuardPriority |
Daniel Turner | Scottish Open Team ChampionshipTeam event | +171712 |
| Oct 17 2026 | LOSS | OrksPriority |
— | 9 - 11 | Dark AngelsRecon |
Benjamin Owen | Scottish Open Team ChampionshipTeam event | -81695 |
| Oct 17 2026 | WIN | OrksPriority |
— | 17 - 3 | Chaos DaemonsPurge |
Andrew Smith | Scottish Open Team ChampionshipTeam event | +31703 |
| Oct 11 2026 | LOSS | Orks |
— | 8 - 12 | Chaos Space MarinesPriority |
Mani Cheema | Battle of Britain 2026Team event | +71700 |
| Oct 11 2026 | DRAW | Orks |
— | 10 - 10 | TyranidsTake |
Jamie Paris | Battle of Britain 2026Team event | -121694 |
| Oct 10 2026 | WIN | Orks |
— | 14 - 6 | T'au EmpireRecon |
Rob England | Battle of Britain 2026Team event | -51705 |
| Oct 10 2026 | LOSS | Orks |
— | 9 - 11 | Adeptus MechanicusPurge |
Liam Keane | Battle of Britain 2026Team event | -31710 |
| Oct 10 2026 | WIN | Orks |
— | 13 - 7 | T'au EmpireRecon |
Joshua Rhodes | Battle of Britain 2026Team event | +41713 |
| Sep 6 2026 | LOSS | OrksTake |
80 - 100 | 7 - 13 | Dark AngelsRecon |
Josh Roberts | TBO UK September 2026Singles event | +111708 |
| Sep 6 2026 | WIN | OrksTake |
100 - 53 | 19 - 1 | Chaos DaemonsPurge |
Ashley Farn | TBO UK September 2026Singles event | +191697 |
| Sep 5 2026 | WIN | OrksTake |
98 - 79 | 13 - 7 | Dark AngelsDisruption |
Ben Pritchard | TBO UK September 2026Singles event | +41677 |
| Sep 5 2026 | WIN | OrksTake |
98 - 48 | 19 - 1 | Space MarinesPriority |
Jesse Hannan | TBO UK September 2026Singles event | +181674 |
| Sep 5 2026 | WIN | OrksTake |
100 - 75 | 14 - 6 | Chaos DaemonsTake |
Jack Harrison | TBO UK September 2026Singles event | +111656 |
ELO Progression
Peak 1724 · 15 rated games in the last year.
Gaming Community:










