ELO:
1526
#1266 in Spain
Win Rate:
48.1%
Games:
53
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Necrons |
20 | 7 | 40% |
Grey Knights |
15 | 9 | 63.3% |
Space Marines |
10 | 4 | 50% |
Chaos Knights |
3 | 1 | 33.3% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 5 2026 | Marqués de Egara Edicion FanconSingles event | Chaos KnightsTake |
1-2-0 | 16/20 | -341526 |
| Aug 29 2026 | La Voz Open 2026Singles event | Grey KnightsTake |
4-1-0 | 23/147 | +51560 |
| Aug 23 2026 | Marqués de Egara Edicion AgostoSingles event | Grey KnightsTake |
0-2-0 | 21/24 | -371555 |
| Aug 9 2026 | Cavallers de GironheimSingles event | Grey KnightsTake |
2-1-0 | 7/18 | +371592 |
| Jul 25 2026 | La Senda del IberianSingles event | Grey KnightsTake |
3-1-1 | 4/23 | +241555 |
| May 29 2026 | V GT Andorra & Open OrdinoSingles event | Necrons |
2-3-0 | 114/202 | +131531 |
| May 2 2026 | V GT MollerussaTeam event | Necrons |
0-4-1 | 359/396 | -531518 |
| Apr 11 2026 | OPEN IBERIAN BARCELONA 2026Singles event | Necrons |
3-2-0 | 32/136 | +181571 |
| Mar 21 2026 | I GT GIRONA WAR FESTTeam event | Necrons |
2-2-1 | 50/96 | +11553 |
| Jan 24 2026 | Community Assemble IITeam event | — | 2-3-0 | 89/132 | -401552 |
| Dec 6 2025 | GT de Navarra "Las cadenas del reyno"Team event | Space Marines |
3-2-0 | 33/104 | +421592 |
| Nov 29 2025 | IV GT Catalunya Warhammer 40kTeam event | Space Marines |
1-2-2 | 101/168 | +211550 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1560 | 1532 | 63.3% | 1 |
|
|
1558 | 1568 | 50% | 0 |
|
|
1492 | 1548 | 30% | 0 |
|
|
1574 | 1583 | 55% | 0 |
|
|
1533 | 1548 | 50% | 0 |
Game History - All Events
ELO Progression
Peak 1642 · 53 rated games in the last year.
Gaming Community:























