ELO:
1463
#4317 in United Kingdom
Win Rate:
41.2%
Games:
34
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
26 | 10 | 38.5% |
Aeldari |
8 | 4 | 50% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 23 2026 | THE COVENTRY 40K : 3-DaySingles event | Space MarinesPriority |
3-5-0 | 100/142 | -401463 |
| Oct 17 2026 | Venator CenturionSingles event | Space MarinesPriority |
2-1-0 | 7/22 | +191503 |
| Sep 25 2026 | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | Space MarinesPurge |
1-4-0 | 866/1049 | -321484 |
| Sep 12 2026 | Battle in the Bush 2026Singles event | AeldariTake |
3-2-0 | 26/59 | +231516 |
| Aug 1 2026 | South Coast Siege 11th EditionSingles event | AeldariPriority |
1-2-0 | 17/34 | +51493 |
| Jul 4 2026 | THE BIRMINGHAM 40K SUPER MAJORSingles event | Space MarinesPriority |
2-3-0 | 114/196 | +91488 |
| Mar 28 2026 | THE SHEFFIELD 40K GTSingles event | Space Marines |
2-3-0 | 130/243 | +331479 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
1517 | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 2026 | LOSS | Space MarinesPriority |
51 - 100 | 1 - 19 | Imperial KnightsPriority |
Gareth Doherty | THE COVENTRY 40K : 3-DaySingles event | -191463 |
| Oct 25 2026 | LOSS | Space MarinesPriority |
65 - 93 | 5 - 15 | Space MarinesPriority |
Dominik Przybylski | THE COVENTRY 40K : 3-DaySingles event | -81481 |
| Oct 25 2026 | WIN | Space MarinesPriority |
72 - 70 | 10 - 10 | World EatersPurge |
Paul Stewart | THE COVENTRY 40K : 3-DaySingles event | -31490 |
| Oct 25 2026 | LOSS | Space MarinesPriority |
56 - 100 | 2 - 18 | NecronsPurge |
Lewis Psaila | THE COVENTRY 40K : 3-DaySingles event | -101493 |
| Oct 25 2026 | WIN | Space MarinesPriority |
96 - 64 | 16 - 4 | Chaos DaemonsTake |
Kieran Green | THE COVENTRY 40K : 3-DaySingles event | +171503 |
| Oct 23 2026 | LOSS | Space MarinesPriority |
47 - 97 | 1 - 19 | Astra MilitarumRecon |
Ben Wheeler | THE COVENTRY 40K : 3-DaySingles event | -271486 |
| Oct 23 2026 | WIN | Space MarinesPriority |
98 - 62 | 17 - 3 | Space MarinesTake |
Matt Palmer | THE COVENTRY 40K : 3-DaySingles event | +201513 |
| Oct 23 2026 | LOSS | Space MarinesPriority |
51 - 98 | 1 - 19 | Adeptus MechanicusTake |
Sam Fisher | THE COVENTRY 40K : 3-DaySingles event | -101493 |
| Oct 17 2026 | WIN | Space MarinesPriority |
90 - 66 | 14 - 6 | Death GuardTake |
Jhorick Howard | Venator CenturionSingles event | +161503 |
| Oct 17 2026 | LOSS | Space MarinesPriority |
76 - 100 | 6 - 14 | T'au EmpireTake |
Chuck Wright-Simons | Venator CenturionSingles event | -61487 |
| Oct 17 2026 | WIN | Space MarinesPriority |
90 - 84 | 11 - 9 | TyranidsRecon |
Byron Mcleish | Venator CenturionSingles event | +91493 |
| Sep 28 2026 | LOSS | Space MarinesPurge |
69 - 100 | 4 - 16 | Death GuardPriority |
Callum Templeman | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -91484 |
| Sep 28 2026 | LOSS | Space MarinesPurge |
16 - 100 | 0 - 20 | Imperial KnightsPriority |
Mark Smith | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -201493 |
| Sep 25 2026 | LOSS | Space MarinesPurge |
45 - 100 | 0 - 20 | NecronsTake |
Denis 🤖 🦾 Naberezhnykh | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -101513 |
| Sep 25 2026 | WIN | Space MarinesPurge |
88 - 66 | 14 - 6 | Emperor's ChildrenPurge |
Henry Martin | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +101523 |
| Sep 25 2026 | LOSS | Space MarinesPurge |
74 - 100 | 5 - 15 | OrksPriority |
Jacob Black | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -21513 |
| Sep 13 2026 | LOSS | AeldariTake |
25 - 92 | 0 - 20 | Space WolvesRecon |
Jayden whitehair | Battle in the Bush 2026Singles event | -231516 |
| Sep 13 2026 | WIN | AeldariTake |
72 - 71 | 10 - 10 | Space WolvesTake |
Alex Jonker | Battle in the Bush 2026Singles event | -11538 |
| Sep 12 2026 | WIN | AeldariTake |
100 - 28 | 20 - 0 | NecronsTake |
Chris Yates | Battle in the Bush 2026Singles event | +351540 |
| Sep 12 2026 | WIN | AeldariTake |
100 - 41 | 20 - 0 | NecronsTake |
David Britt | Battle in the Bush 2026Singles event | +371504 |
| Sep 12 2026 | LOSS | AeldariTake |
48 - 88 | 3 - 17 | OrksTake |
Alex Mitchell | Battle in the Bush 2026Singles event | -251468 |
| Aug 1 2026 | LOSS | AeldariPriority |
69 - 99 | 5 - 15 | NecronsRecon |
Jonah Campbell | South Coast Siege 11th EditionSingles event | -121493 |
| Aug 1 2026 | LOSS | AeldariPriority |
96 - 99 | 10 - 10 | World EatersRecon |
Cameron Mitchell | South Coast Siege 11th EditionSingles event | +11505 |
| Aug 1 2026 | WIN | AeldariPriority |
98 - 77 | 14 - 6 | Death GuardTake |
Anthony Griffiths | South Coast Siege 11th EditionSingles event | +161504 |
| Jul 5 2026 | LOSS | Space MarinesPriority |
50 - 84 | 4 - 16 | T'au EmpirePurge |
Robert Newton | THE BIRMINGHAM 40K SUPER MAJORSingles event | -161488 |
| Jul 5 2026 | WIN | Space MarinesPriority |
97 - 39 | 20 - 0 | World Eaters |
Paul Stewart | THE BIRMINGHAM 40K SUPER MAJORSingles event | +291505 |
| Jul 4 2026 | WIN | Space MarinesPriority |
65 - 56 | 11 - 9 | Astra MilitarumPurge |
Harry Evans | THE BIRMINGHAM 40K SUPER MAJORSingles event | +21476 |
| Jul 4 2026 | LOSS | Space MarinesPriority |
70 - 92 | 6 - 14 | Imperial KnightsPurge |
Gordon Easingwood | THE BIRMINGHAM 40K SUPER MAJORSingles event | -131474 |
| Jul 4 2026 | LOSS | Space MarinesPriority |
68 - 90 | 6 - 14 | DrukhariRecon |
Joshua Townley | THE BIRMINGHAM 40K SUPER MAJORSingles event | +91487 |
| Mar 29 2026 | WIN | Space Marines |
84 - 56 | 15 - 5 | Dark Angels |
Leigh Smith | THE SHEFFIELD 40K GTSingles event | +191479 |
| Mar 29 2026 | LOSS | Space Marines |
79 - 82 | 10 - 10 | Space Wolves |
Timothy Gough | THE SHEFFIELD 40K GTSingles event | +71460 |
| Mar 28 2026 | WIN | Space Marines |
95 - 47 | 19 - 1 | Space Marines |
Adam Kennedy | THE SHEFFIELD 40K GTSingles event | +311452 |
| Mar 28 2026 | LOSS | Space Marines |
60 - 94 | 4 - 16 | Space Marines |
Jackal Coombes | THE SHEFFIELD 40K GTSingles event | -191421 |
| Mar 28 2026 | LOSS | Space Marines |
57 - 97 | 3 - 17 | Necrons |
James McMurray | THE SHEFFIELD 40K GTSingles event | -61440 |
ELO Progression
Peak 1540 · 34 rated games in the last year.
Gaming Community:
















