ELO:
1698
#138 in Spain
Win Rate:
66%
Games:
50
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Chaos Daemons |
50 | 30 | 66% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | AEPDA Orktober Tournament 40kSingles event | Chaos DaemonsPurge |
3-0-0 | 2/24 | +61698 |
| Oct 10 2026 | Octubre 40k TormentaludicaSingles event | Chaos DaemonsPurge |
3-0-0 | 2/27 | +101692 |
| Sep 19 2026 | GT BCN 2026 Warhammer 40KTeam event | Chaos DaemonsPurge |
3-1-1 | 39/156 | -61682 |
| Sep 5 2026 | AEPDA Summer Tournament 40kSingles event | Chaos DaemonsPurge |
2-1-0 | 4/24 | +241688 |
| Aug 9 2026 | Cavallers de GironheimSingles event | Chaos DaemonsPurge |
2-1-0 | 5/18 | 01664 |
| Jul 18 2026 | AEPDA Summer Tournament 40kSingles event | Chaos DaemonsPurge |
1-2-0 | 12/20 | -221664 |
| May 29 2026 | V GT Andorra & Open OrdinoSingles event | Chaos Daemons |
3-2-0 | 55/202 | +251686 |
| Apr 11 2026 | OPEN IBERIAN BARCELONA 2026Singles event | Chaos Daemons |
3-2-0 | 31/136 | -181661 |
| Mar 21 2026 | I GT GIRONA WAR FESTTeam event | Chaos Daemons |
3-1-1 | 20/96 | +141679 |
| Feb 28 2026 | XI GT de ValenciaTeam event | Chaos Daemons |
3-1-1 | 45/180 | +41665 |
| Nov 29 2025 | IV GT Catalunya Warhammer 40kTeam event | Chaos Daemons |
2-1-2 | 67/168 | +31661 |
| Nov 15 2025 | GT BCN 2025 Warhammer 40KTeam event | Chaos Daemons |
2-2-1 | 123/270 | +41658 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1596 | — | — | 0 |
|
|
1715 | 1744 | 95% | 2 |
|
|
1713 | 1758 | 80% | 1 |
|
|
1622 | 1661 | 70% | 1 |
Game History - All Events
ELO Progression
Peak 1703 · 50 rated games in the last year.
Gaming Community:




















