David David
ELO:
1584
#133 in France
Win Rate:
40%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
| No faction data for the last year. | |||
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| May 16 2026 | Normandy GT 4Singles event | — | 2-3-0 | 57/91 | -191584 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
| No teams for the last year. | ||||
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| May 17 2026 | LOSS | — | 57 - 92 | 4 - 16 | — | Pierre Vandenberg | Normandy GT 4Singles event | -361584 |
| May 17 2026 | WIN | — | 86 - 57 | 15 - 5 | — | Thomas VIEL | Normandy GT 4Singles event | +71619 |
| May 16 2026 | WIN | — | 86 - 31 | 20 - 0 | — | Quentin Chauveau | Normandy GT 4Singles event | +271612 |
| May 16 2026 | LOSS | — | 76 - 78 | 10 - 10 | — | Flament Paul | Normandy GT 4Singles event | -71585 |
| May 16 2026 | LOSS | — | 68 - 72 | 10 - 10 | T'au Empire |
Morgan Bagès | Normandy GT 4Singles event | -121592 |
ELO Progression
Peak 1619 · 5 rated games in the last year.
Gaming Community:
