ELO:
1516
#2430 in United Kingdom
Win Rate:
40%
Games:
10
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Necrons |
10 | 3 | 40% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | Battle of Britain 2026Team event | NecronsPurge |
0-3-2 | 55/72 | -61516 |
| Jan 31 2026 | BrewHammer Teams 2Team event | Necrons |
3-2-0 | 16/50 | +491523 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1651 | 1651 | 50% | 0 |
|
|
1566 | 1618 | 70% | 1 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Oct 11 2026 | LOSS | NecronsPurge |
3 - 17 | Death GuardTake |
Rhys Mollison-White | Battle of Britain 2026Team event | -91516 |
| Oct 11 2026 | DRAW | NecronsPurge |
10 - 10 | NecronsTake |
Gareth Harris | Battle of Britain 2026Team event | +11525 |
| Oct 10 2026 | LOSS | NecronsPurge |
0 - 20 | OrksTake |
Tom Godfrey | Battle of Britain 2026Team event | -61524 |
| Oct 10 2026 | DRAW | NecronsPurge |
10 - 10 | TyranidsTake |
Jamie Paris | Battle of Britain 2026Team event | +21530 |
| Oct 10 2026 | LOSS | NecronsPurge |
5 - 15 | Space MarinesTake |
Ashley Brown | Battle of Britain 2026Team event | +51528 |
| Feb 1 2026 | LOSS | Necrons |
6 - 14 | Space Marines |
Garron Owen | BrewHammer Teams 2Team event | -61523 |
| Feb 1 2026 | LOSS | Necrons |
0 - 20 | Necrons |
Joe Robertson | BrewHammer Teams 2Team event | -261529 |
| Jan 31 2026 | WIN | Necrons |
19 - 1 | Adepta Sororitas |
Aaron Knight | BrewHammer Teams 2Team event | +311554 |
| Jan 31 2026 | WIN | Necrons |
20 - 0 | T'au Empire |
Gavin Ash | BrewHammer Teams 2Team event | +391524 |
| Jan 31 2026 | WIN | Necrons |
12 - 8 | Astra Militarum |
Nelly Fuller | BrewHammer Teams 2Team event | +111485 |
ELO Progression
Peak 1554 · 10 rated games in the last year.
Gaming Community:








