ELO:
1521
#2268 in United Kingdom
Win Rate:
39.1%
Games:
32
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Adeptus Custodes |
13 | 5 | 42.3% |
Death Guard |
13 | 3 | 38.5% |
Emperor's Children |
5 | 2 | 40% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | Hellstorm's PaRTTy (Tournament) 17th October 2026Singles event | Adeptus CustodesPurge |
1-2-0 | 15/26 | -21521 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | Adeptus CustodesPurge |
3-2-0 | 148/355 | +491536 |
| Apr 25 2026 | HELLSTORM TEAM TOURNAMENT #2 (H.T.T) – APRIL: (25/26th)Team event | Death Guard |
2-2-1 | 24/44 | -141487 |
| Mar 28 2026 | THE SHEFFIELD 40K GTSingles event | Death Guard |
0-3-0 | 235/243 | -461501 |
| Mar 21 2026 | THE NEWCASTLE TEAMS TOURNAMENT - MARCH 2026Team event | Death Guard |
1-1-3 | 51/100 | +11547 |
| Jan 10 2026 | The NOTTINGHAM 40K SUPER-MAJORSingles event | Emperor's Children |
2-3-0 | 221/355 | -21546 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | Adeptus Custodes |
1-3-1 | 439/574 | -441548 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1492 | — | — | 0 |
|
|
1530 | 1545 | 40% | 0 |
|
|
1627 | 1660 | 67.2% | 1 |
|
|
1592 | 1559 | 58% | 0 |
|
|
1500 | 1540 | 36.7% | 0 |
Game History - All Events
ELO Progression
Peak 1622 · 32 rated games in the last year.
Gaming Community:




















