ELO:
1881
#10 in Spain
Win Rate:
85.2%
Games:
64
GT+ Top 3's:
3
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Emperor's Children |
34 | 29 | 89.7% |
Adeptus Mechanicus |
15 | 12 | 90% |
T'au Empire |
10 | 6 | 75% |
Drukhari |
5 | 3 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 19 2026 | GT BCN 2026 Warhammer 40KTeam event | Adeptus MechanicusPriority |
5-0-0 | 2/156 | -131882 |
| Sep 11 2026 | VII GT Madrid - Freak WarsTeam event | Adeptus MechanicusRecon |
5-0-0 | 1/84 | +61895 |
| Aug 29 2026 | La Voz Open 2026Singles event | Emperor's ChildrenRecon |
7-0-0 | 1/147 | +411889 |
| Aug 13 2026 | WTC WH40K 2026Team event | Emperor's ChildrenRecon |
6-0-1 | 17/368 | +461848 |
| Aug 8 2026 | SAW MUST GO ON II – Murcia – Warhammer 40000 Grand TournamentSingles event | Emperor's ChildrenRecon |
4-1-0 | 5/58 | -421802 |
| Jun 13 2026 | XII GT SANTIAGO 2026Team event | Emperor's Children |
4-1-0 | 14/125 | +11844 |
| May 29 2026 | V GT Andorra & Open OrdinoSingles event | Emperor's Children |
4-0-1 | 7/202 | +301843 |
| May 2 2026 | V GT MollerussaTeam event | T'au Empire |
2-0-3 | 86/396 | -241813 |
| Apr 11 2026 | OPEN IBERIAN BARCELONA 2026Singles event | T'au Empire |
4-1-0 | 9/136 | +511837 |
| Feb 28 2026 | XI GT de ValenciaTeam event | Drukhari |
3-2-0 | 60/180 | -321786 |
| Jan 24 2026 | Community Assemble IITeam event | Adeptus Mechanicus |
2-0-3 | 27/132 | 01818 |
| Nov 15 2025 | GT BCN 2025 Warhammer 40KTeam event | Emperor's Children |
4-0-1 | 16/270 | -21818 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1596 | — | — | 0 |
|
|
1713 | 1758 | 80% | 1 |
|
|
1712 | 1837 | 90% | 1 |
|
|
1591 | 1700 | 80% | 1 |
|
|
1511 | 1574 | 50% | 0 |
|
|
1712 | 1751 | 73.3% | 2 |
Team Spain
|
1724 | 1842 | 87.5% | 2 |
|
|
1848 | 1845 | 100% | 1 |
Game History - All Events
ELO Progression
Peak 1900 · 64 rated games in the last year.
Gaming Community:

























