ELO:
1527
#1255 in Spain
Win Rate:
60%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Adepta Sororitas |
5 | 3 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 19 2026 | GT BCN 2026 Warhammer 40KTeam event | Adepta SororitasPriority |
3-2-0 | 56/156 | +271527 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1481 | 1483 | 40% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Sep 20 2026 | LOSS | Adepta SororitasPriority |
0 - 20 | Space MarinesPriority |
Rubén Crespo | GT BCN 2026 Warhammer 40KTeam event | -361527 |
| Sep 20 2026 | WIN | Adepta SororitasPriority |
13 - 7 | Thousand SonsPriority |
Nat'su AEGIS | GT BCN 2026 Warhammer 40KTeam event | +211563 |
| Sep 19 2026 | WIN | Adepta SororitasPriority |
20 - 0 | DrukhariRecon |
Roger Puigdemasa | GT BCN 2026 Warhammer 40KTeam event | +321542 |
| Sep 19 2026 | LOSS | Adepta SororitasPriority |
2 - 18 | Grey KnightsPurge |
Pepe Andreu | GT BCN 2026 Warhammer 40KTeam event | -51510 |
| Sep 19 2026 | WIN | Adepta SororitasPriority |
13 - 7 | Dark AngelsPriority |
Julio Fernandez | GT BCN 2026 Warhammer 40KTeam event | +151515 |
ELO Progression
Peak 1563 · 5 rated games in the last year.
Gaming Community:






