ELO:
1513
#943 in Australia
Win Rate:
60%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Emperor's Children |
5 | 3 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 9 2026 | south pacific 8s October eventTeam event | Emperor's ChildrenDisruption |
3-2-0 | 63/144 | +131513 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1433 | 1440 | 10% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Oct 11 2026 | WIN | Emperor's ChildrenDisruption |
11 - 9 | Space MarinesDisruption |
Chalan Kelly-Irvin | south pacific 8s October eventTeam event | +121513 |
| Oct 11 2026 | WIN | Emperor's ChildrenDisruption |
20 - 0 | Astra MilitarumRecon |
Jason Fitzpatrick | south pacific 8s October eventTeam event | +211501 |
| Oct 9 2026 | WIN | Emperor's ChildrenDisruption |
12 - 8 | Astra MilitarumPurge |
Jake Mellon | south pacific 8s October eventTeam event | +141480 |
| Oct 9 2026 | LOSS | Emperor's ChildrenDisruption |
6 - 14 | Adeptus CustodesTake |
Alisher Mira | south pacific 8s October eventTeam event | -41467 |
| Oct 9 2026 | LOSS | Emperor's ChildrenDisruption |
0 - 20 | Adeptus CustodesTake |
Ben Smith | south pacific 8s October eventTeam event | -291471 |
ELO Progression
Peak 1513 · 5 rated games in the last year.
Gaming Community:




