ELO:
1605
#492 in Spain
Win Rate:
52.2%
Games:
45
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Aeldari |
15 | 5 | 46.7% |
World Eaters |
14 | 7 | 60.7% |
Death Guard |
5 | 4 | 90% |
Emperor's Children |
5 | 0 | 10% |
T'au Empire |
3 | 2 | 66.7% |
Leagues of Votann |
3 | 1 | 33.3% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | World EatersPurge |
3-1-2 | 177/804 | +71605 |
| Oct 18 2026 | El de OctubreSingles event | World EatersPurge |
2-1-0 | 7/16 | +311598 |
| Oct 10 2026 | GT MADRID LETANIA DEL OSOTeam event | World EatersPurge |
2-2-1 | 113/228 | +101567 |
| Sep 13 2026 | El de SeptiembreSingles event | Leagues of VotannPriority |
1-2-0 | 8/10 | -221557 |
| Jul 26 2026 | El de JULIOSingles event | T'au EmpirePriority |
2-1-0 | 4/12 | -191579 |
| Jun 6 2026 | II GT ALCOYTeam event | Death Guard |
4-0-1 | 7/72 | +541598 |
| May 2 2026 | V GT MollerussaTeam event | Aeldari |
2-1-2 | 134/396 | +61544 |
| Mar 21 2026 | I GT GIRONA WAR FESTTeam event | Aeldari |
1-3-1 | 70/96 | +21538 |
| Feb 28 2026 | XI GT de ValenciaTeam event | Emperor's Children |
0-4-1 | 163/180 | -261536 |
| Nov 29 2025 | IV GT Catalunya Warhammer 40kTeam event | Aeldari |
2-2-1 | 86/168 | +11562 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1666 | 1694 | 80.5% | 4 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | LOSS | World EatersPurge |
— | 9 - 11 | T'au EmpirePriority |
Sergio Fernández | GT TALAVERA 2026Team event | +31605 |
| Nov 1 2026 | DRAW | World EatersPurge |
— | 10 - 10 | Dark AngelsTake |
Marco Esteban | GT TALAVERA 2026Team event | +61602 |
| Nov 1 2026 | DRAW | World EatersPurge |
— | 10 - 10 | T'au EmpireRecon |
Héctor Muñoz-Marco | GT TALAVERA 2026Team event | -51596 |
| Oct 30 2026 | WIN | World EatersPurge |
— | 13 - 7 | OrksTake |
Daniel Mercader Jiménez | GT TALAVERA 2026Team event | -41601 |
| Oct 30 2026 | WIN | World EatersPurge |
— | 11 - 9 | Emperor's ChildrenRecon |
Sergio Benlloch | GT TALAVERA 2026Team event | +41605 |
| Oct 30 2026 | WIN | World EatersPurge |
— | 14 - 6 | TyranidsTake |
David Sagrado "Zaikoner" | GT TALAVERA 2026Team event | +41601 |
| Oct 18 2026 | WIN | World EatersPurge |
97 - 94 | 10 - 10 | TyranidsDisruption |
Max Suñer Beltran | El de OctubreSingles event | +11598 |
| Oct 18 2026 | WIN | World EatersPurge |
100 - 37 | 20 - 0 | Chaos Space MarinesTake |
Roger Comorera | El de OctubreSingles event | +251597 |
| Oct 18 2026 | LOSS | World EatersPurge |
90 - 95 | 10 - 10 | Space MarinesTake |
Javier Pérez | El de OctubreSingles event | +41572 |
| Oct 11 2026 | WIN | World EatersPurge |
— | 11 - 9 | Orks |
Leónidas #Tuneleo# | GT MADRID LETANIA DEL OSOTeam event | +21567 |
| Oct 11 2026 | WIN | World EatersPurge |
— | 13 - 7 | Leagues of VotannPurge |
Leo Kenyon | GT MADRID LETANIA DEL OSOTeam event | +61566 |
| Oct 10 2026 | DRAW | World EatersPurge |
— | 10 - 10 | TyranidsRecon |
Sergio Delgado Jim | GT MADRID LETANIA DEL OSOTeam event | -31559 |
| Oct 10 2026 | LOSS | World EatersPurge |
— | 8 - 12 | NecronsPriority |
Manu Wargames Adictos | GT MADRID LETANIA DEL OSOTeam event | +141563 |
| Oct 10 2026 | LOSS | World EatersPurge |
— | 9 - 11 | Dark AngelsTake |
Juan Zamorano | GT MADRID LETANIA DEL OSOTeam event | -81549 |
| Sep 13 2026 | WIN | Leagues of VotannPriority |
93 - 77 | 13 - 7 | NecronsPriority |
Tylos (Jorge Rodriguez) | El de SeptiembreSingles event | 01557 |
| Sep 13 2026 | LOSS | Leagues of VotannPriority |
79 - 97 | 7 - 13 | NecronsPurge |
Guido Locatelli | El de SeptiembreSingles event | -101558 |
| Sep 13 2026 | LOSS | Leagues of VotannPriority |
91 - 97 | 9 - 11 | Adeptus MechanicusTake |
Stefano Carlini | El de SeptiembreSingles event | -121567 |
| Jul 26 2026 | LOSS | T'au EmpirePriority |
77 - 100 | 6 - 14 | NecronsPurge |
Zach Mabe | El de JULIOSingles event | -181579 |
| Jul 26 2026 | WIN | T'au EmpirePriority |
56 - 26 | 15 - 5 | TyranidsDisruption |
Uri Fulgrim | El de JULIOSingles event | +71597 |
| Jul 26 2026 | WIN | T'au EmpirePriority |
57 - 45 | 12 - 8 | OrksTake |
Nestor Sanfiel | El de JULIOSingles event | -81590 |
| Jun 7 2026 | WIN | Death Guard |
— | 20 - 0 | Thousand Sons |
Andrés Navalón | II GT ALCOYTeam event | +161598 |
| Jun 7 2026 | WIN | Death Guard |
— | 12 - 8 | Tyranids |
Alex Javaloyes | II GT ALCOYTeam event | +71582 |
| Jun 6 2026 | WIN | Death Guard |
— | 14 - 6 | — | Kantxo . | II GT ALCOYTeam event | +191576 |
| Jun 6 2026 | DRAW | Death Guard |
— | 10 - 10 | Death Guard |
Panther Box | II GT ALCOYTeam event | +81557 |
| Jun 6 2026 | WIN | Death Guard |
— | 12 - 8 | T'au Empire |
Oscar Rodriguez Villalobos | II GT ALCOYTeam event | +51549 |
| May 3 2026 | DRAW | Aeldari |
— | 10 - 10 | Orks |
Carlos Romero Fonfría | V GT MollerussaTeam event | -41544 |
| May 3 2026 | LOSS | Aeldari |
— | 7 - 13 | Orks |
Liyo Rodriguez | V GT MollerussaTeam event | -21548 |
| May 2 2026 | WIN | Aeldari |
— | 12 - 8 | Dark Angels |
Manel Coll González | V GT MollerussaTeam event | -31550 |
| May 2 2026 | DRAW | Aeldari |
— | 10 - 10 | Deathwatch |
Daniel HUMBOLCH | V GT MollerussaTeam event | +81553 |
| May 2 2026 | WIN | Aeldari |
— | 12 - 8 | Leagues of Votann |
Albert Freixas | V GT MollerussaTeam event | +71545 |
| Mar 22 2026 | DRAW | Aeldari |
— | 10 - 10 | Orks |
Liyo Rodriguez | I GT GIRONA WAR FESTTeam event | +51538 |
| Mar 22 2026 | WIN | Aeldari |
— | 13 - 7 | Death Guard |
Rayos El Mierdas | I GT GIRONA WAR FESTTeam event | +31533 |
| Mar 21 2026 | LOSS | Aeldari |
— | 7 - 13 | Emperor's Children |
Joker 🃏 | I GT GIRONA WAR FESTTeam event | +61529 |
| Mar 21 2026 | LOSS | Aeldari |
— | 9 - 11 | — | Daniel Apaolaza | I GT GIRONA WAR FESTTeam event | +31523 |
| Mar 21 2026 | LOSS | Aeldari |
— | 9 - 11 | Adepta Sororitas |
Natzo x | I GT GIRONA WAR FESTTeam event | -171520 |
| Mar 1 2026 | LOSS | Emperor's Children |
— | 5 - 15 | — | Lewis Aepda | XI GT de ValenciaTeam event | 01536 |
| Mar 1 2026 | DRAW | Emperor's Children |
— | 10 - 10 | Necrons |
Pablo Vega | XI GT de ValenciaTeam event | -61536 |
| Feb 28 2026 | LOSS | Emperor's Children |
— | 0 - 20 | Blood Angels |
Erik Hermosilla | XI GT de ValenciaTeam event | -131542 |
| Feb 28 2026 | LOSS | Emperor's Children |
— | 1 - 19 | Chaos Space Marines |
Arcuos - Pedro Delgado | XI GT de ValenciaTeam event | -121556 |
| Feb 28 2026 | LOSS | Emperor's Children |
— | 7 - 13 | Necrons |
Cuervo Marcos | XI GT de ValenciaTeam event | +51567 |
| Nov 30 2025 | WIN | Aeldari |
— | 16 - 4 | Necrons |
Marc Vilar | IV GT Catalunya Warhammer 40kTeam event | +61562 |
| Nov 30 2025 | DRAW | Aeldari |
— | 10 - 10 | Chaos Daemons |
Josue Izabal | IV GT Catalunya Warhammer 40kTeam event | +71556 |
| Nov 29 2025 | LOSS | Aeldari |
— | 9 - 11 | Astra Militarum |
Oriol Serret (Urifici) | IV GT Catalunya Warhammer 40kTeam event | +11549 |
| Nov 29 2025 | WIN | Aeldari |
— | 11 - 9 | Chaos Knights |
Marc Rodriguez | IV GT Catalunya Warhammer 40kTeam event | -51549 |
| Nov 29 2025 | LOSS | Aeldari |
— | 4 - 16 | Thousand Sons |
Escipión El Rojo | IV GT Catalunya Warhammer 40kTeam event | -71554 |
ELO Progression
Peak 1605 · 45 rated games in the last year.
Gaming Community:




















