ELO:
1545
#1695 in United Kingdom
Win Rate:
46.4%
Games:
28
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
18 | 7 | 44.4% |
World Eaters |
10 | 5 | 50% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | Brighton 40k GT XVIISingles event | World EatersPurge |
2-3-0 | 9/15 | +31545 |
| Sep 25 2026 | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | World EatersPurge |
3-2-0 | 451/1049 | +301542 |
| Sep 12 2026 | Sunshine Coast Open 2026Singles event | T'au EmpirePriority |
3-2-0 | 13/28 | -51512 |
| Sep 5 2026 | Brighton 40k Teams IITeam event | T'au EmpirePriority |
0-3-2 | 37/40 | -131517 |
| Jul 25 2026 | South Coast 40K July RTT “The Hammerhead”Singles event | T'au EmpirePurge |
1-2-0 | 19/32 | +181530 |
| Mar 7 2026 | The UKTC Windsor Super-MajorSingles event | T'au Empire |
3-2-0 | 99/246 | +351512 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
1513 | 1518 | 20% | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 11 2026 | LOSS | World EatersPurge |
83 - 85 | 10 - 10 | OrksPriority |
Tom Roberts | Brighton 40k GT XVIISingles event | +21545 |
| Oct 11 2026 | LOSS | World EatersPurge |
73 - 92 | 7 - 13 | Astra MilitarumPurge |
George Sharp | Brighton 40k GT XVIISingles event | -121544 |
| Oct 10 2026 | WIN | World EatersPurge |
95 - 38 | 20 - 0 | Adeptus CustodesPurge |
Daniel Shang | Brighton 40k GT XVIISingles event | +171555 |
| Oct 10 2026 | WIN | World EatersPurge |
100 - 44 | 20 - 0 | Space Marines |
Tom Farwig | Brighton 40k GT XVIISingles event | +281538 |
| Oct 10 2026 | LOSS | World EatersPurge |
42 - 83 | 2 - 18 | OrksPurge |
Cyrus Tehrani | Brighton 40k GT XVIISingles event | -321510 |
| Sep 28 2026 | WIN | World EatersPurge |
100 - 35 | 20 - 0 | Adeptus CustodesPurge |
Luke Amor | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +291542 |
| Sep 28 2026 | WIN | World EatersPurge |
100 - 51 | 19 - 1 | Death GuardPriority |
Kerry Vear-Smyth | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +91513 |
| Sep 25 2026 | WIN | World EatersPurge |
100 - 55 | 18 - 2 | Thousand SonsPriority |
Kaashif Hymabaccus | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +171504 |
| Sep 25 2026 | LOSS | World EatersPurge |
46 - 100 | 0 - 20 | OrksRecon |
Matt Hollocks | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -131487 |
| Sep 25 2026 | LOSS | World EatersPurge |
56 - 94 | 3 - 17 | Black TemplarsTake |
Baz Croucher | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -121500 |
| Sep 13 2026 | WIN | T'au EmpirePriority |
100 - 75 | 14 - 6 | Blood AngelsPriority |
Callum Stanley | Sunshine Coast Open 2026Singles event | +131512 |
| Sep 13 2026 | WIN | T'au EmpirePriority |
97 - 50 | 19 - 1 | Chaos DaemonsPurge |
Ollie Lockwood | Sunshine Coast Open 2026Singles event | +301499 |
| Sep 12 2026 | LOSS | T'au EmpirePriority |
39 - 100 | 0 - 20 | Chaos Space MarinesDisruption |
Jas Rogers | Sunshine Coast Open 2026Singles event | -321468 |
| Sep 12 2026 | WIN | T'au EmpirePriority |
81 - 80 | 10 - 10 | Chaos Space MarinesPriority |
Harley Wilkinson | Sunshine Coast Open 2026Singles event | -41500 |
| Sep 12 2026 | LOSS | T'au EmpirePriority |
75 - 97 | 6 - 14 | Space MarinesTake |
Daniel Fuller | Sunshine Coast Open 2026Singles event | -131504 |
| Sep 6 2026 | LOSS | T'au EmpirePriority |
2 - 18 | 7 - 13 | Adeptus CustodesPurge |
Ezra Adams | Brighton 40k Teams IITeam event | -131517 |
| Sep 6 2026 | LOSS | T'au EmpirePriority |
4 - 16 | 8 - 12 | OrksDisruption |
Luke Vincent | Brighton 40k Teams IITeam event | -51530 |
| Sep 5 2026 | DRAW | T'au EmpirePriority |
8 - 12 | 10 - 10 | Leagues of VotannRecon |
Brando McCready | Brighton 40k Teams IITeam event | +131535 |
| Sep 5 2026 | DRAW | T'au EmpirePriority |
9 - 11 | 10 - 10 | Dark AngelsRecon |
Rob Scott | Brighton 40k Teams IITeam event | -61522 |
| Sep 5 2026 | LOSS | T'au EmpirePriority |
7 - 13 | 9 - 11 | World EatersPurge |
Joseph Whitmarsh | Brighton 40k Teams IITeam event | -11529 |
| Jul 25 2026 | LOSS | T'au EmpirePurge |
76 - 100 | 6 - 14 | Adeptus MechanicusRecon |
James Young | South Coast 40K July RTT “The Hammerhead”Singles event | -171530 |
| Jul 25 2026 | LOSS | T'au EmpirePurge |
70 - 100 | 5 - 15 | Space MarinesRecon |
Andy Moore | South Coast 40K July RTT “The Hammerhead”Singles event | 01547 |
| Jul 25 2026 | WIN | T'au EmpirePurge |
100 - 40 | 20 - 0 | OrksPurge |
John Rickards | South Coast 40K July RTT “The Hammerhead”Singles event | +351547 |
| Mar 8 2026 | WIN | T'au Empire |
83 - 74 | 11 - 9 | Space Wolves |
Ashley Blake | The UKTC Windsor Super-MajorSingles event | +31512 |
| Mar 8 2026 | WIN | T'au Empire |
97 - 32 | 20 - 0 | Blood Angels |
James Marks | The UKTC Windsor Super-MajorSingles event | +331509 |
| Mar 7 2026 | LOSS | T'au Empire |
50 - 69 | 7 - 13 | T'au Empire |
Dan MK | The UKTC Windsor Super-MajorSingles event | -11476 |
| Mar 7 2026 | WIN | T'au Empire |
84 - 64 | 13 - 7 | Adepta Sororitas |
Angus Patterson | The UKTC Windsor Super-MajorSingles event | +91477 |
| Mar 7 2026 | LOSS | T'au Empire |
38 - 98 | 0 - 20 | Orks |
Ben Jones | The UKTC Windsor Super-MajorSingles event | -91468 |
ELO Progression
Peak 1555 · 28 rated games in the last year.
Gaming Community:

















