ELO:
1423
#3174 in Spain
Win Rate:
10%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Adeptus Mechanicus |
5 | 0 | 10% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 26 2026 | GT BUNKERHAMMER XIVTeam event | Adeptus MechanicusPriority |
0-4-1 | 241/264 | -771423 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1505 | 1510 | 40% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Sep 27 2026 | DRAW | Adeptus MechanicusPriority |
10 - 10 | Space WolvesTake |
Alex Rodriguez | GT BUNKERHAMMER XIVTeam event | +91423 |
| Sep 27 2026 | LOSS | Adeptus MechanicusPriority |
1 - 19 | Chaos DaemonsPriority |
Íñigo Treviño | GT BUNKERHAMMER XIVTeam event | -161415 |
| Sep 26 2026 | LOSS | Adeptus MechanicusPriority |
1 - 19 | AeldariRecon |
Fernando Martínez | GT BUNKERHAMMER XIVTeam event | -161430 |
| Sep 26 2026 | LOSS | Adeptus MechanicusPriority |
2 - 18 | Imperial KnightsPriority |
Pelegrí La_Orden | GT BUNKERHAMMER XIVTeam event | -271447 |
| Sep 26 2026 | LOSS | Adeptus MechanicusPriority |
0 - 20 | Adeptus CustodesTake |
Pablo Gutierrez | GT BUNKERHAMMER XIVTeam event | -271473 |
ELO Progression
Peak 1473 · 5 rated games in the last year.
Gaming Community:






