ELO:
1621
#609 in United Kingdom
Win Rate:
61.1%
Games:
18
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Chaos Daemons |
10 | 7 | 70% |
Death Guard |
8 | 4 | 50% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | EpicsNStuffs 40K RTT - 17/10/26Singles event | Death GuardPriority |
2-1-0 | 5/24 | +341621 |
| Aug 29 2026 | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | Death GuardTake |
2-3-0 | 110/226 | -331587 |
| Aug 15 2026 | EG Grand Slam 40k GT 2026Singles event | Chaos DaemonsTake |
4-1-0 | 5/36 | +1211620 |
| Feb 21 2026 | The MANCHESTER 40k SUPER-MAJORSingles event | Chaos Daemons |
3-2-0 | 110/296 | -11499 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 17 2026 | WIN | Death GuardPriority |
100 - 31 | 20 - 0 | TyranidsRecon |
Craig Hodgson | EpicsNStuffs 40K RTT - 17/10/26Singles event | +201621 |
| Oct 17 2026 | LOSS | Death GuardPriority |
54 - 91 | 3 - 17 | TyranidsTake |
Matt Robertson | EpicsNStuffs 40K RTT - 17/10/26Singles event | -131601 |
| Oct 17 2026 | WIN | Death GuardPriority |
100 - 26 | 20 - 0 | Adeptus MechanicusPurge |
Kayleigh Allen | EpicsNStuffs 40K RTT - 17/10/26Singles event | +271614 |
| Aug 30 2026 | LOSS | Death GuardTake |
78 - 100 | 6 - 14 | Death GuardPriority |
Kieron Evans | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | -71587 |
| Aug 30 2026 | WIN | Death GuardTake |
87 - 79 | 11 - 9 | Space WolvesTake |
Rich Berry | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | -91594 |
| Aug 29 2026 | LOSS | Death GuardTake |
68 - 99 | 4 - 16 | Space WolvesTake |
Max DeBarr | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | -131602 |
| Aug 29 2026 | LOSS | Death GuardTake |
45 - 100 | 0 - 20 | Emperor's ChildrenPriority |
Craig Bedford | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | -181615 |
| Aug 29 2026 | WIN | Death GuardTake |
100 - 60 | 17 - 3 | Chaos KnightsTake |
Richard Harvey | The MANCHESTER 40k SUPER-MAJOR - SUMMERSingles event | +131633 |
| Aug 16 2026 | WIN | Chaos DaemonsTake |
100 - 54 | 19 - 1 | AeldariPriority |
Lawrence Walsh | EG Grand Slam 40k GT 2026Singles event | +231620 |
| Aug 16 2026 | WIN | Chaos DaemonsTake |
97 - 42 | 20 - 0 | Space WolvesPurge |
ali johnstone | EG Grand Slam 40k GT 2026Singles event | +341597 |
| Aug 15 2026 | WIN | Chaos DaemonsTake |
96 - 37 | 20 - 0 | TyranidsTake |
Connor Fahey | EG Grand Slam 40k GT 2026Singles event | +361563 |
| Aug 15 2026 | WIN | Chaos DaemonsTake |
93 - 27 | 20 - 0 | Space MarinesPriority |
Valentine Myers | EG Grand Slam 40k GT 2026Singles event | +361527 |
| Aug 15 2026 | LOSS | Chaos DaemonsTake |
48 - 100 | 0 - 20 | NecronsTake |
Andy Quas-Cohen | EG Grand Slam 40k GT 2026Singles event | -81491 |
| Feb 22 2026 | WIN | Chaos Daemons |
88 - 84 | 10 - 10 | Leagues of Votann |
Jack Patten | The MANCHESTER 40k SUPER-MAJORSingles event | -31499 |
| Feb 22 2026 | LOSS | Chaos Daemons |
41 - 90 | 1 - 19 | Black Templars |
Mike Riley | The MANCHESTER 40k SUPER-MAJORSingles event | -311502 |
| Feb 21 2026 | LOSS | Chaos Daemons |
61 - 75 | 8 - 12 | Death Guard |
Rhys Mollison-White | The MANCHESTER 40k SUPER-MAJORSingles event | +11533 |
| Feb 21 2026 | WIN | Chaos Daemons |
86 - 75 | 12 - 8 | Death Guard |
Danny Whitelaw | The MANCHESTER 40k SUPER-MAJORSingles event | +141532 |
| Feb 21 2026 | WIN | Chaos Daemons |
89 - 58 | 16 - 4 | Orks |
Michael Walters | The MANCHESTER 40k SUPER-MAJORSingles event | +181518 |
ELO Progression
Peak 1633 · 18 rated games in the last year.
Gaming Community:













