ELO:
1739
#2 in United Arab Emirates
Win Rate:
85.7%
Games:
21
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Death Guard |
21 | 17 | 85.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 19 2026 | Back To Games - September 2KSingles event | Death GuardPurge |
3-0-0 | 1/17 | -101739 |
| Aug 13 2026 | WTC WH40K 2026Team event | Death GuardPriority |
5-0-2 | 21/368 | +971749 |
| Jul 25 2026 | Team GCC: Headhunters InvitationalSingles event | Death GuardPriority |
3-0-0 | 2/10 | +731652 |
| Jul 4 2026 | Gulf Tournament Circuit: DubaiSingles event | Death GuardTake |
2-1-0 | 21/29 | -91579 |
| Jan 31 2026 | Asia Teams Warhammer 40k GTTeam event | Death Guard |
4-1-0 | 23/144 | +881588 |
Known Teams
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Sep 19 2026 | WIN | Death GuardPurge |
94 - 89 | 10 - 10 | Adeptus MechanicusPriority |
Matt Ed | Back To Games - September 2KSingles event | -121739 |
| Sep 19 2026 | WIN | Death GuardPurge |
100 - 0 | 20 - 0 | AeldariRecon |
Terry Mo | Back To Games - September 2KSingles event | +101752 |
| Sep 19 2026 | WIN | Death GuardPurge |
95 - 78 | 13 - 7 | DeathwatchPurge |
Jai Hill | Back To Games - September 2KSingles event | -71742 |
| Aug 16 2026 | WIN | Death GuardPriority |
— | 20 - 0 | Chaos DaemonsTake |
Matteo Picchi | WTC WH40K 2026Team event | +161749 |
| Aug 16 2026 | WIN | Death GuardPriority |
— | 19 - 1 | Death GuardPurge |
Kristian Kammerer | WTC WH40K 2026Team event | +171733 |
| Aug 16 2026 | DRAW | Death GuardPriority |
— | 10 - 10 | OrksTake |
Kaloyan Lozanov | WTC WH40K 2026Team event | -21716 |
| Aug 16 2026 | WIN | Death GuardPriority |
— | 18 - 2 | Death GuardDisruption |
Lee McInerney | WTC WH40K 2026Team event | +81718 |
| Aug 13 2026 | WIN | Death GuardPriority |
— | 16 - 4 | OrksTake |
Alexander Kondakov | WTC WH40K 2026Team event | +281710 |
| Aug 13 2026 | WIN | Death GuardPriority |
— | 20 - 0 | Space MarinesRecon |
Mariano Florencio Quesada Monga | WTC WH40K 2026Team event | +181682 |
| Aug 13 2026 | DRAW | Death GuardPriority |
— | 10 - 10 | Space MarinesPurge |
Konrad Schmuck | WTC WH40K 2026Team event | +111664 |
| Jul 25 2026 | WIN | Death GuardPriority |
100 - 77 | 14 - 6 | Emperor's ChildrenDisruption |
Terry Mo | Team GCC: Headhunters InvitationalSingles event | +71652 |
| Jul 25 2026 | WIN | Death GuardPriority |
97 - 56 | 18 - 2 | Adeptus CustodesDisruption |
Max Haydn-higgins | Team GCC: Headhunters InvitationalSingles event | +251645 |
| Jul 25 2026 | WIN | Death GuardPriority |
100 - 44 | 20 - 0 | Grey KnightsPriority |
Dan Marshall | Team GCC: Headhunters InvitationalSingles event | +401619 |
| Jul 4 2026 | LOSS | Death GuardTake |
52 - 93 | 2 - 18 | Adeptus MechanicusPriority |
Matt Ed | Gulf Tournament Circuit: DubaiSingles event | -401579 |
| Jul 4 2026 | WIN | Death GuardTake |
86 - 72 | 12 - 8 | NecronsTake |
Matt Pugh | Gulf Tournament Circuit: DubaiSingles event | +11619 |
| Jul 4 2026 | WIN | Death GuardTake |
96 - 40 | 20 - 0 | OrksTake |
Simon Lafaele | Gulf Tournament Circuit: DubaiSingles event | +301618 |
| Feb 1 2026 | WIN | Death Guard |
— | 14 - 6 | Necrons |
Tom Horton | Asia Teams Warhammer 40k GTTeam event | +121588 |
| Feb 1 2026 | WIN | Death Guard |
— | 11 - 9 | Chaos Daemons |
Liam Macindoe | Asia Teams Warhammer 40k GTTeam event | +141576 |
| Jan 31 2026 | LOSS | Death Guard |
— | 8 - 12 | Necrons |
Ben Jurek | Asia Teams Warhammer 40k GTTeam event | +151562 |
| Jan 31 2026 | WIN | Death Guard |
— | 15 - 5 | Death Guard |
Mark Yam | Asia Teams Warhammer 40k GTTeam event | +231547 |
| Jan 31 2026 | WIN | Death Guard |
— | 16 - 4 | Tyranids |
Syafiq Saharudin | Asia Teams Warhammer 40k GTTeam event | +241524 |
ELO Progression
Peak 1752 · 21 rated games in the last year.
Gaming Community:












