ELO:
1385
#12863 in United States
Win Rate:
32.2%
Games:
45
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
World Eaters |
10 | 6 | 60% |
Necrons |
8 | 1 | 12.5% |
Space Marines |
5 | 2 | 40% |
Emperor's Children |
5 | 1 | 20% |
Orks |
4 | 1 | 25% |
Chaos Space Marines |
3 | 1 | 33.3% |
Blood Angels |
3 | 1 | 33.3% |
Chaos Knights |
3 | 1 | 33.3% |
Chaos Daemons |
2 | 0 | 25% |
Death Guard |
2 | 0 | 0% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 24 2026 | TJ Cafe & Games October 40K RTTSingles event | Emperor's ChildrenPriority |
0-2-0 | 23/24 | -31385 |
| Oct 17 2026 | Webway Games October RTTSingles event | Emperor's ChildrenPriority |
1-2-0 | 12/18 | -161388 |
| Oct 9 2026 | BFS GT 2026 Super Major 3 DaysSingles event | Chaos Space MarinesPriority |
1-2-0 | 125/131 | -241404 |
| Oct 3 2026 | Midgard Battle Against Breast Cancer October 40k ITC TournamentSingles event | OrksPurge |
0-1-0 | 27/29 | -51428 |
| Sep 26 2026 | New York Open: 40kSingles event | OrksPurge |
1-2-0 | 53/63 | -321433 |
| Sep 5 2026 | BG Saugus Fall 40k RTTSingles event | Chaos DaemonsPurge |
0-1-1 | 19/22 | +41465 |
| Jul 18 2026 | Webway Games July RTTSingles event | Death Guard |
0-2-0 | 20/21 | -371461 |
| Jul 11 2026 | Ironweld: Warhammer 40K Grand TournamentSingles event | Space MarinesRecon |
0-2-0 | 66/69 | -321498 |
| Apr 10 2026 | BFS Team Championship 2026Team event | Necrons |
1-4-0 | 160/192 | -161530 |
| Mar 28 2026 | AdeptiCon 2026 Warhammer 40K Team TournamentTeam event | World Eaters |
6-4-0 | 67/432 | +1311546 |
| Mar 26 2026 | AdeptiCon 2026 40K ChampionshipsSingles event | Necrons |
0-3-0 | 359/383 | -351415 |
| Jan 31 2026 | CaptainCon 2026 40K Event Hosted by Away GamesSingles event | Blood Angels |
1-2-0 | 61/70 | -341450 |
| Dec 5 2025 | Everwinter Warhammer 40K GTSingles event | Chaos Knights |
1-2-0 | 82/90 | -361484 |
| Nov 22 2025 | The Standoff 2025Singles event | Space Marines |
2-1-0 | 40/52 | +21520 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1602 | — | — | 0 |
|
|
1515 | 1480 | 20% | 0 |
|
|
1529 | — | — | 0 |
|
|
— | — | — | 0 |
|
|
1689 | 1712 | 65.4% | 0 |
|
|
1511 | 1447 | 50% | 0 |
Game History - All Events
ELO Progression
Peak 1547 · 45 rated games in the last year.
Gaming Community:
























