Jared Garcia
“Best finish this year: 6th at Northern Maelstrom 2026 Warhammer 40000 Grand Tournament (132 players)”
ELO:
1606
#1797 in United States
Win Rate:
60.8%
Games:
37
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
19 | 11 | 63.2% |
Adeptus Custodes |
16 | 9 | 59.4% |
Leagues of Votann |
2 | 1 | 50% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | Spooky Scary XenosSingles event | Space MarinesTake |
0-2-1 | 8/8 | -771606 |
| Oct 24 2026 | Twin Crusaders 10th RTTSingles event | Adeptus CustodesTake |
2-1-0 | 28/62 | +151683 |
| Oct 17 2026 | It's Getting Too Cold Out HereSingles event | Adeptus CustodesPriority |
2-1-0 | 2/12 | +211668 |
| Oct 10 2026 | Green tides are comingSingles event | Adeptus CustodesTake |
1-1-1 | 6/10 | -21647 |
| Oct 10 2026 | First Steps to Glory RTTSingles event | Leagues of VotannTake |
1-1-0 | 7/15 | -141649 |
| Sep 26 2026 | Almost Time to Wake Up That One Dude From the 2000sSingles event | Space MarinesTake |
1-1-1 | 6/10 | +321663 |
| Sep 12 2026 | MWTC 25-26 ChampionshipTeam event | Adeptus CustodesPurge |
2-2-0 | 41/80 | -171631 |
| Aug 29 2026 | Brutal SavagerySingles event | Adeptus CustodesPurge |
2-1-0 | 3/12 | +111648 |
| Aug 1 2026 | August Heat WaveSingles event | Space MarinesTake |
2-1-0 | 3/12 | -71637 |
| Jul 25 2026 | Northern Maelstrom 2026 Warhammer 40000 Grand TournamentSingles event | Space MarinesTake |
5-1-0 | 6/132 | +691644 |
| Mar 26 2026 | AdeptiCon 2026 40K ChampionshipsSingles event | Space Marines |
3-1-0 | 56/383 | +751575 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
— | — | — | 0 |
|
|
1544 | 1564 | 37.5% | 0 |
Game History - All Events
ELO Progression
Peak 1686 · 37 rated games in the last year.
Gaming Community:















