ELO:
1714
#430 in United States
Win Rate:
74.4%
Games:
39
GT+ Top 3's:
1
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
31 | 23 | 74.2% |
Death Guard |
3 | 2 | 66.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 11 2026 | Second City Games 40K Sunday RTT OctoberSingles event | Death GuardTake |
2-1-0 | 4/16 | +211714 |
| Oct 3 2026 | Dragon Fall 2026 40K ChampsSingles event | T'au EmpirePriority |
3-2-0 | 11/55 | +41693 |
| Sep 26 2026 | Second City Games September Teams EventTeam event | T'au EmpireRecon |
2-2-0 | 35/80 | -251689 |
| Sep 13 2026 | Second City Games 40K Sunday RTT SeptemberSingles event | T'au EmpireRecon |
3-0-0 | 2/27 | +151714 |
| Sep 5 2026 | Armed Forces Day 2026Singles event | T'au EmpirePurge |
4-1-0 | 3/40 | -491699 |
| Aug 7 2026 | The 2026 Gateway Open 40K Teams TournamentTeam event | T'au EmpirePriority |
4-1-0 | 25/192 | +161748 |
| Jul 26 2026 | Second City Games 40K Sunday RTT JulySingles event | T'au EmpirePriority |
3-0-0 | 1/24 | +611732 |
| Jul 25 2026 | ForgeFire Open 2026Singles event | T'au EmpirePriority |
1-1-0 | 21/27 | -51671 |
| Mar 26 2026 | AdeptiCon 2026 40K ChampionshipsSingles event | T'au Empire |
3-1-0 | 105/383 | +831676 |
| Feb 21 2026 | Milwaukee GT IVSingles event | — | 4-1-0 | 10/59 | +931593 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1560 | — | — | 0 |
|
|
1689 | 1671 | 70% | 0 |
|
|
1703 | 1708 | 75% | 0 |
Game History - All Events
ELO Progression
Peak 1780 · 39 rated games in the last year.
Gaming Community:



















