ELO:
1574
#698 in Spain
Win Rate:
60%
Games:
10
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
World Eaters |
5 | 3 | 60% |
Thousand Sons |
5 | 3 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 26 2026 | GT BUNKERHAMMER XIVTeam event | World EatersPurge |
3-2-0 | 97/264 | -71574 |
| May 2 2026 | V GT MollerussaTeam event | Thousand Sons |
3-2-0 | 139/396 | +811581 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1502 | 1505 | 40% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Sep 27 2026 | LOSS | World EatersPurge |
8 - 12 | Adeptus CustodesPurge |
Xabier Pérez Martinez | GT BUNKERHAMMER XIVTeam event | -211574 |
| Sep 27 2026 | WIN | World EatersPurge |
15 - 5 | Genestealer CultRecon |
Alberto Fernández Arnas | GT BUNKERHAMMER XIVTeam event | +61595 |
| Sep 26 2026 | LOSS | World EatersPurge |
7 - 13 | T'au EmpirePriority |
Naw . | GT BUNKERHAMMER XIVTeam event | +21590 |
| Sep 26 2026 | WIN | World EatersPurge |
14 - 6 | Adeptus CustodesTake |
Daniel Vallejo | GT BUNKERHAMMER XIVTeam event | +111588 |
| Sep 26 2026 | WIN | World EatersPurge |
13 - 7 | Emperor's ChildrenRecon |
David Bullon | GT BUNKERHAMMER XIVTeam event | -41577 |
| May 3 2026 | LOSS | Thousand Sons |
9 - 11 | T'au Empire |
Naw . | V GT MollerussaTeam event | 01581 |
| May 3 2026 | WIN | Thousand Sons |
20 - 0 | Tyranids |
Cristian Elrond | V GT MollerussaTeam event | +341580 |
| May 2 2026 | WIN | Thousand Sons |
20 - 0 | Thousand Sons |
David EC | V GT MollerussaTeam event | +351547 |
| May 2 2026 | WIN | Thousand Sons |
13 - 7 | Necrons |
Antonio Navarro | V GT MollerussaTeam event | +201512 |
| May 2 2026 | LOSS | Thousand Sons |
1 - 19 | Astra Militarum |
Patryk Maik | V GT MollerussaTeam event | -81492 |
ELO Progression
Peak 1595 · 10 rated games in the last year.
Gaming Community:









