ELO:
1411
#3327 in Spain
Win Rate:
25%
Games:
6
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Wolves |
6 | 1 | 25% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | Space WolvesTake |
1-4-1 | 708/804 | -521411 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1492 | 1512 | 58.3% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Nov 1 2026 | WIN | Space WolvesTake |
11 - 9 | AeldariTake |
Dumbeldore Puigcerver | GT TALAVERA 2026Team event | -41411 |
| Nov 1 2026 | LOSS | Space WolvesTake |
0 - 20 | OrksTake |
oscar chaves | GT TALAVERA 2026Team event | -231415 |
| Nov 1 2026 | LOSS | Space WolvesTake |
0 - 20 | Space MarinesTake |
Daniel Apaolaza | GT TALAVERA 2026Team event | -141438 |
| Oct 30 2026 | DRAW | Space WolvesTake |
10 - 10 | Space MarinesDisruption |
Ignacio Lopez-Triviño Loscos | GT TALAVERA 2026Team event | +61452 |
| Oct 30 2026 | LOSS | Space WolvesTake |
8 - 12 | T'au EmpirePurge |
Dani Perez | GT TALAVERA 2026Team event | -181446 |
| Oct 30 2026 | LOSS | Space WolvesTake |
4 - 16 | T'au EmpirePriority |
Chejuan . | GT TALAVERA 2026Team event | +11464 |
ELO Progression
Peak 1483 · 6 rated games in the last year.
Gaming Community:





