Lukas Braun
ELO:
1437
#251 in Czechia
Win Rate:
16.7%
Games:
6
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
6 | 1 | 16.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Aug 23 2026 | Ulrikova desítka 7.turnajSingles event | T'au EmpirePriority |
1-2-0 | 16/20 | -111437 |
| Jul 26 2026 | Ulrikova desítka 6.turnajSingles event | T'au EmpirePriority |
0-3-0 | 19/20 | -521448 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
| No teams for the last year. | ||||
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Aug 23 2026 | LOSS | T'au EmpirePriority |
4 - 16 | Thousand SonsDisruption |
Samuel Smíšek | Ulrikova desítka 7.turnajSingles event | -231437 |
| Aug 23 2026 | WIN | T'au EmpirePriority |
11 - 9 | TyranidsPurge |
Martin Jurcik | Ulrikova desítka 7.turnajSingles event | +91460 |
| Aug 23 2026 | LOSS | T'au EmpirePriority |
8 - 12 | NecronsTake |
Tomas Davidovic | Ulrikova desítka 7.turnajSingles event | +31451 |
| Jul 26 2026 | LOSS | T'au EmpirePriority |
7 - 13 | Imperial KnightsPriority |
tom dhosnns | Ulrikova desítka 6.turnajSingles event | -111448 |
| Jul 26 2026 | LOSS | T'au EmpirePriority |
3 - 17 | Space WolvesDisruption |
Lukáš "Ulrik" Seidel | Ulrikova desítka 6.turnajSingles event | -211459 |
| Jul 26 2026 | LOSS | T'au EmpirePriority |
5 - 15 | Space MarinesTake |
Radek Svoboda | Ulrikova desítka 6.turnajSingles event | -201480 |
ELO Progression
Peak 1480 · 6 rated games in the last year.
Gaming Community:







