ELO:
1497
#1148 in Australia
Win Rate:
70%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Chaos Daemons |
5 | 3 | 70% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 12 2026 | No Prisoners 2026: 3 man TeamsTeam event | Chaos DaemonsTake |
3-1-1 | 14/42 | -31497 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1429 | 1429 | 20% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Sep 13 2026 | DRAW | Chaos DaemonsTake |
10 - 10 | Grey KnightsPurge |
Jake Shearer | No Prisoners 2026: 3 man TeamsTeam event | -51497 |
| Sep 13 2026 | WIN | Chaos DaemonsTake |
11 - 9 | Space MarinesTake |
Warren West | No Prisoners 2026: 3 man TeamsTeam event | 01502 |
| Sep 12 2026 | WIN | Chaos DaemonsTake |
14 - 6 | World EatersPurge |
Mitchell Brennan | No Prisoners 2026: 3 man TeamsTeam event | +171502 |
| Sep 12 2026 | WIN | Chaos DaemonsTake |
17 - 3 | Chaos Space MarinesDisruption |
Silas Gill | No Prisoners 2026: 3 man TeamsTeam event | +211485 |
| Sep 12 2026 | LOSS | Chaos DaemonsTake |
0 - 20 | Space WolvesTake |
Sean Woodhouse | No Prisoners 2026: 3 man TeamsTeam event | -361464 |
ELO Progression
Peak 1502 · 5 rated games in the last year.
Gaming Community:






