ELO:
1402
#5838 in United Kingdom
Win Rate:
0%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Adeptus Custodes |
5 | 0 | 0% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | Adeptus Custodes |
0-5-0 | 564/574 | -1101390 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1461 | 1444 | 10% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Nov 16 2025 | LOSS | Adeptus Custodes |
4 - 16 | Space Wolves |
Ashley Blake | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -101390 |
| Nov 16 2025 | LOSS | Adeptus Custodes |
2 - 18 | World Eaters |
Kyle Candlin | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -221400 |
| Nov 15 2025 | LOSS | Adeptus Custodes |
2 - 18 | Adeptus Mechanicus |
Toby Reed | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -301421 |
| Nov 15 2025 | LOSS | Adeptus Custodes |
2 - 18 | Chaos Daemons |
Gareth Willis | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -231451 |
| Nov 15 2025 | LOSS | Adeptus Custodes |
3 - 17 | Aeldari |
Manuel Martin Requena | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -261474 |
ELO Progression
Peak 1474 · 5 rated games in the last year. No games since Nov 16 2025, so the rating is drifting back toward 1500.
Gaming Community:






