ELO:
1398
#5888 in United Kingdom
Win Rate:
23.7%
Games:
19
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Aeldari |
19 | 4 | 23.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 24 2026 | THE COVENTRY 40K : 2-DaySingles event | AeldariRecon |
2-3-0 | 64/110 | +431398 |
| Sep 25 2026 | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | AeldariPurge |
0-4-0 | 878/1049 | -31355 |
| Aug 15 2026 | Oxford Onslaught Major 40kSingles event | AeldariRecon |
2-3-0 | 40/63 | +81358 |
| Jan 17 2026 | Stratton Slaughter Teams 3Team event | Aeldari |
0-4-1 | 38/40 | -501348 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
1434 | 1465 | 0% | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 2026 | WIN | AeldariRecon |
97 - 51 | 19 - 1 | Space WolvesTake |
Stuart Dickson | THE COVENTRY 40K : 2-DaySingles event | +391398 |
| Oct 25 2026 | LOSS | AeldariRecon |
56 - 85 | 5 - 15 | Emperor's ChildrenPriority |
Matthew Holbrook | THE COVENTRY 40K : 2-DaySingles event | -11360 |
| Oct 24 2026 | LOSS | AeldariRecon |
83 - 91 | 9 - 11 | Black TemplarsTake |
Jack Parsons | THE COVENTRY 40K : 2-DaySingles event | +41361 |
| Oct 24 2026 | LOSS | AeldariRecon |
41 - 100 | 0 - 20 | NecronsTake |
Aidan Bell | THE COVENTRY 40K : 2-DaySingles event | -61357 |
| Oct 24 2026 | WIN | AeldariRecon |
80 - 75 | 10 - 10 | OrksPriority |
Tom Swinfield | THE COVENTRY 40K : 2-DaySingles event | +71362 |
| Sep 28 2026 | LOSS | AeldariPurge |
83 - 94 | 8 - 12 | Space MarinesPriority |
Otis Cannon | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +31355 |
| Sep 28 2026 | LOSS | AeldariPurge |
56 - 100 | 2 - 18 | Chaos DaemonsRecon |
Dean Channen | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -101352 |
| Sep 25 2026 | LOSS | AeldariPurge |
35 - 100 | 0 - 20 | Adeptus CustodesTake |
Gareth Jones | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | -51362 |
| Sep 25 2026 | LOSS | AeldariPurge |
67 - 74 | 9 - 11 | DrukhariRecon |
Alex Lymbouris | The London Grand Tournament - 40k Main Event (LGT 40k GT)Singles event | +91367 |
| Aug 16 2026 | LOSS | AeldariRecon |
71 - 97 | 5 - 15 | NecronsPurge |
Dan Robinson | Oxford Onslaught Major 40kSingles event | -31358 |
| Aug 16 2026 | WIN | AeldariRecon |
96 - 91 | 10 - 10 | Astra MilitarumTake |
Christopher Rogers | Oxford Onslaught Major 40kSingles event | +81361 |
| Aug 15 2026 | WIN | AeldariRecon |
89 - 79 | 11 - 9 | TyranidsTake |
Nick Allaway | Oxford Onslaught Major 40kSingles event | +141353 |
| Aug 15 2026 | LOSS | AeldariRecon |
37 - 100 | 0 - 20 | NecronsPurge |
Voytas Bialopiotrowicz | Oxford Onslaught Major 40kSingles event | -101339 |
| Aug 15 2026 | LOSS | AeldariRecon |
63 - 100 | 3 - 17 | T'au EmpirePurge |
Alex Hollings | Oxford Onslaught Major 40kSingles event | -11349 |
| Jan 18 2026 | LOSS | Aeldari |
— | 0 - 20 | Astra Militarum |
Dom Maidlow | Stratton Slaughter Teams 3Team event | -41348 |
| Jan 18 2026 | LOSS | Aeldari |
— | 2 - 18 | Necrons |
Sean Creed | Stratton Slaughter Teams 3Team event | -131352 |
| Jan 17 2026 | DRAW | Aeldari |
— | 10 - 10 | Chaos Knights |
Tony House-Corradine | Stratton Slaughter Teams 3Team event | +11365 |
| Jan 17 2026 | LOSS | Aeldari |
— | 0 - 20 | Space Marines |
Ben Hopkinson | Stratton Slaughter Teams 3Team event | -251364 |
| Jan 17 2026 | LOSS | Aeldari |
— | 3 - 17 | Thousand Sons |
Adam Cooper Watson | Stratton Slaughter Teams 3Team event | -81390 |
ELO Progression
Peak 1540 · 19 rated games in the last year.
Gaming Community:















