ELO:
1597
#856 in United Kingdom
Win Rate:
60%
Games:
40
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Leagues of Votann |
40 | 23 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | Kent Knights RTTSingles event | Leagues of VotannDisruption |
3-0-0 | 1/22 | +411597 |
| Oct 24 2026 | Gothic Games Canterbury: October Trios RTTTeam event | Leagues of VotannDisruption |
1-1-1 | 10/21 | -71556 |
| Oct 17 2026 | Gothic Games Canterbury: October GTSingles event | Leagues of VotannDisruption |
3-2-0 | 12/32 | -11563 |
| Sep 19 2026 | Gothic Games Canterbury: September RTTSingles event | Leagues of VotannPriority |
2-1-0 | 9/30 | +221564 |
| Aug 22 2026 | Gothic Games Canterbury: August Trios RTTTeam event | Leagues of VotannPriority |
3-0-0 | 1/30 | +631542 |
| Aug 15 2026 | Gothic Games Canterbury: August RTTSingles event | Leagues of VotannPriority |
2-1-0 | 8/24 | +311479 |
| Aug 14 2026 | Gothic Games Canterbury: Friday August RTTSingles event | Leagues of VotannPriority |
0-3-0 | 12/14 | -471448 |
| Aug 1 2026 | The Kent Major 2026Singles event | Leagues of VotannPriority |
2-3-1 | 41/80 | -201495 |
| Jul 31 2026 | The Kent Major 2026 - Friday RTTSingles event | Leagues of VotannPriority |
2-1-0 | 6/23 | +41515 |
| Jul 25 2026 | Gothic Games Canterbury: Another July RTTSingles event | Leagues of VotannPriority |
0-0-0 | 27/28 | — |
| Jul 11 2026 | Gothic Games Canterbury: July RTTSingles event | Leagues of VotannTake |
2-1-0 | 5/31 | +141511 |
| Nov 8 2025 | The Kent TeamsTeam event | Leagues of Votann |
3-2-0 | 58/152 | +301497 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1506 | — | — | 0 |
|
|
1483 | 1475 | 50% | 0 |
|
|
1461 | 1475 | 33.3% | 0 |
|
|
1486 | 1511 | 50% | 0 |
Game History - All Events
ELO Progression
Peak 1597 · 40 rated games in the last year.
Gaming Community:



















