ELO:
1556
#323 in Germany
Win Rate:
62.5%
Games:
24
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Chaos Daemons |
14 | 9 | 67.9% |
Chaos Space Marines |
5 | 3 | 60% |
World Eaters |
5 | 2 | 50% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | 2.Ruhrpott WarSingles event | World EatersDisruption |
2-2-1 | 9/18 | -181556 |
| Sep 25 2026 | Hanseatic Alliance Open 2026Singles event | Chaos DaemonsPurge |
3-3-0 | 34/77 | -311574 |
| Sep 19 2026 | Münsterland Major 5Singles event | Chaos DaemonsTake |
3-1-1 | 11/91 | +31605 |
| Aug 8 2026 | 5. Base-X Ruhrpott FightSingles event | Chaos DaemonsPurge |
3-0-0 | 3/24 | +421602 |
| Jul 11 2026 | Beach Clash Major 2026Singles event | Chaos Space Marines |
3-2-0 | 12/49 | +601560 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Oct 11 2026 | LOSS | World EatersDisruption |
0 - 20 | OrksDisruption |
Martin Anders | 2.Ruhrpott WarSingles event | -161556 |
| Oct 11 2026 | WIN | World EatersDisruption |
14 - 6 | Chaos KnightsRecon |
Pascal Semmler | 2.Ruhrpott WarSingles event | +61572 |
| Oct 10 2026 | DRAW | World EatersDisruption |
10 - 10 | NecronsPurge |
Martin Pieler | 2.Ruhrpott WarSingles event | -91566 |
| Oct 10 2026 | WIN | World EatersDisruption |
12 - 8 | Chaos KnightsRecon |
Sebastian Mann | 2.Ruhrpott WarSingles event | +21575 |
| Oct 10 2026 | LOSS | World EatersDisruption |
4 - 16 | Space MarinesTake |
Bastian Kry | 2.Ruhrpott WarSingles event | -11573 |
| Sep 27 2026 | LOSS | Chaos DaemonsPurge |
3 - 17 | Chaos KnightsPriority |
Robin Inkis | Hanseatic Alliance Open 2026Singles event | -141574 |
| Sep 27 2026 | WIN | Chaos DaemonsPurge |
20 - 0 | Thousand SonsTake |
Simon Petzold | Hanseatic Alliance Open 2026Singles event | +261588 |
| Sep 27 2026 | LOSS | Chaos DaemonsPurge |
0 - 20 | World EatersPurge |
Daniel „Herby“ Schaefer | Hanseatic Alliance Open 2026Singles event | -391562 |
| Sep 25 2026 | WIN | Chaos DaemonsPurge |
11 - 9 | Chaos Space MarinesTake |
Patrick Ragowski | Hanseatic Alliance Open 2026Singles event | -71601 |
| Sep 25 2026 | LOSS | Chaos DaemonsPurge |
5 - 15 | Death GuardPriority |
Jonas Speckmann | Hanseatic Alliance Open 2026Singles event | -221609 |
| Sep 25 2026 | WIN | Chaos DaemonsPurge |
20 - 0 | T'au EmpirePriority |
Patrick Nemitz | Hanseatic Alliance Open 2026Singles event | +251630 |
| Sep 20 2026 | WIN | Chaos DaemonsTake |
14 - 6 | Leagues of VotannPriority |
Timo Naus | Münsterland Major 5Singles event | +141605 |
| Sep 20 2026 | WIN | Chaos DaemonsTake |
18 - 2 | Genestealer CultRecon |
Alexander Plewka | Münsterland Major 5Singles event | +151591 |
| Sep 19 2026 | LOSS | Chaos DaemonsTake |
8 - 12 | Leagues of VotannPriority |
Sven Muehleis | Münsterland Major 5Singles event | 01576 |
| Sep 19 2026 | DRAW | Chaos DaemonsTake |
10 - 10 | Blood AngelsTake |
Oliver Hösl | Münsterland Major 5Singles event | -221576 |
| Sep 19 2026 | WIN | Chaos DaemonsTake |
11 - 9 | Space MarinesPriority |
Chris Schlechter | Münsterland Major 5Singles event | -41598 |
| Aug 8 2026 | WIN | Chaos DaemonsPurge |
13 - 7 | Leagues of VotannRecon |
Jan Breuer | 5. Base-X Ruhrpott FightSingles event | +121602 |
| Aug 8 2026 | WIN | Chaos DaemonsPurge |
20 - 0 | Leagues of VotannPriority |
Türel Tan | 5. Base-X Ruhrpott FightSingles event | +251590 |
| Aug 8 2026 | WIN | Chaos DaemonsPurge |
13 - 7 | Emperor's ChildrenPriority |
Niklas Taldarix | 5. Base-X Ruhrpott FightSingles event | +51565 |
| Jul 12 2026 | WIN | Chaos Space Marines |
20 - 0 | Space WolvesTake |
Tim Krüßmann | Beach Clash Major 2026Singles event | +291560 |
| Jul 12 2026 | WIN | Chaos Space Marines |
20 - 0 | Orks |
Max Neumann | Beach Clash Major 2026Singles event | +241531 |
| Jul 11 2026 | LOSS | Chaos Space Marines |
7 - 13 | OrksRecon |
Tom "Grenter" Wagner | Beach Clash Major 2026Singles event | -31507 |
| Jul 11 2026 | LOSS | Chaos Space Marines |
9 - 11 | OrksPurge |
Martin Anders | Beach Clash Major 2026Singles event | +101510 |
| Jul 11 2026 | WIN | Chaos Space Marines |
12 - 8 | Dark AngelsPriority |
Tobias Kerkeling | Beach Clash Major 2026Singles event | 01500 |
ELO Progression
Peak 1630 · 24 rated games in the last year.
Gaming Community:
















