ELO:
1718
#408 in United States
Win Rate:
77.3%
Games:
22
GT+ Top 3's:
1
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
22 | 17 | 77.3% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 11 2026 | Crucible 2026Singles event | T'au EmpirePurge |
6-1-0 | 19/163 | +21718 |
| Aug 29 2026 | HWP Saltier Classic GT 2026 (August)Singles event | T'au EmpirePurge |
5-0-0 | 1/30 | +1091716 |
| Jul 11 2026 | Dream Maker GTSingles event | T'au Empire |
3-2-0 | 14/50 | +191607 |
| Jan 10 2026 | Grand Onslaught 11Singles event | T'au Empire |
3-2-0 | 22/69 | +171588 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Sep 14 2026 | WIN | T'au EmpirePurge |
100 - 68 | 16 - 4 | Chaos DaemonsTake |
Sam Hellman | Crucible 2026Singles event | +61718 |
| Sep 14 2026 | WIN | T'au EmpirePurge |
98 - 62 | 17 - 3 | Leagues of VotannPurge |
Alecxander Green | Crucible 2026Singles event | +121712 |
| Sep 14 2026 | WIN | T'au EmpirePurge |
96 - 80 | 13 - 7 | NecronsPriority |
Christopher Herron | Crucible 2026Singles event | +131700 |
| Sep 14 2026 | WIN | T'au EmpirePurge |
100 - 69 | 16 - 4 | DrukhariRecon |
Trent Mosely | Crucible 2026Singles event | +31687 |
| Sep 11 2026 | WIN | T'au EmpirePurge |
84 - 75 | 11 - 9 | NecronsPurge |
Todd Morrison | Crucible 2026Singles event | -71684 |
| Sep 11 2026 | WIN | T'au EmpirePurge |
100 - 86 | 12 - 8 | TyranidsTake |
Alexander Lewis | Crucible 2026Singles event | -131691 |
| Sep 11 2026 | LOSS | T'au EmpirePurge |
61 - 97 | 3 - 17 | Chaos Space MarinesPurge |
Kody Drake | Crucible 2026Singles event | -131703 |
| Aug 31 2026 | WIN | T'au EmpirePurge |
98 - 51 | 19 - 1 | NecronsPurge |
Justin Weinapple | HWP Saltier Classic GT 2026 (August)Singles event | +121716 |
| Aug 31 2026 | WIN | T'au EmpirePurge |
100 - 35 | 20 - 0 | NecronsPurge |
Zach Parker | HWP Saltier Classic GT 2026 (August)Singles event | +271704 |
| Aug 29 2026 | WIN | T'au EmpirePurge |
94 - 43 | 20 - 0 | Adepta SororitasPurge |
William Lozada | HWP Saltier Classic GT 2026 (August)Singles event | +231677 |
| Aug 29 2026 | WIN | T'au EmpirePurge |
100 - 30 | 20 - 0 | T'au EmpirePriority |
Jacob Rosner | HWP Saltier Classic GT 2026 (August)Singles event | +211653 |
| Aug 29 2026 | WIN | T'au EmpirePurge |
100 - 47 | 20 - 0 | Chaos Space MarinesPriority |
John Aguileraparodi | HWP Saltier Classic GT 2026 (August)Singles event | +251632 |
| Jul 13 2026 | LOSS | T'au Empire |
68 - 100 | 4 - 16 | DrukhariRecon |
Adam Major | Dream Maker GTSingles event | -91607 |
| Jul 13 2026 | LOSS | T'au Empire |
55 - 100 | 2 - 18 | Astra Militarum |
Tucker Rickey | Dream Maker GTSingles event | -31616 |
| Jul 11 2026 | WIN | T'au Empire |
75 - 63 | 12 - 8 | Chaos Daemons |
Ben Thomson | Dream Maker GTSingles event | -41619 |
| Jul 11 2026 | WIN | T'au Empire |
94 - 35 | 20 - 0 | Leagues of Votann |
Nicholas Mathes | Dream Maker GTSingles event | +341623 |
| Jul 11 2026 | WIN | T'au Empire |
98 - 63 | 16 - 4 | Adeptus Custodes |
Scott Horn | Dream Maker GTSingles event | +21589 |
| Jan 12 2026 | WIN | T'au Empire |
92 - 78 | 12 - 8 | T'au Empire |
Brad Ledbetter | Grand Onslaught 11Singles event | +21588 |
| Jan 12 2026 | LOSS | T'au Empire |
46 - 92 | 1 - 19 | Necrons |
Steven Rota | Grand Onslaught 11Singles event | -211586 |
| Jan 10 2026 | LOSS | T'au Empire |
67 - 87 | 7 - 13 | Astra Militarum |
Tyler Logan | Grand Onslaught 11Singles event | -151606 |
| Jan 10 2026 | WIN | T'au Empire |
97 - 56 | 18 - 2 | Chaos Knights |
Josh Watson | Grand Onslaught 11Singles event | +221622 |
| Jan 10 2026 | WIN | T'au Empire |
100 - 35 | 20 - 0 | Orks |
Elijah Thorp | Grand Onslaught 11Singles event | +291600 |
ELO Progression
Peak 1718 · 22 rated games in the last year.
Gaming Community:












