ELO:
1517
#1437 in Spain
Win Rate:
41.7%
Games:
6
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Adeptus Custodes |
6 | 2 | 41.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | Adeptus CustodesTake |
2-3-1 | 411/804 | -61517 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1552 | 1576 | 50% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Nov 1 2026 | LOSS | Adeptus CustodesTake |
1 - 19 | T'au EmpirePriority |
Rafael miguel Martinez Legorburu | GT TALAVERA 2026Team event | -191517 |
| Nov 1 2026 | WIN | Adeptus CustodesTake |
20 - 0 | TyranidsPriority |
Javi Lino | GT TALAVERA 2026Team event | +451536 |
| Nov 1 2026 | LOSS | Adeptus CustodesTake |
4 - 16 | Imperial KnightsPriority |
Diego Ravelo Díaz | GT TALAVERA 2026Team event | -171491 |
| Oct 30 2026 | DRAW | Adeptus CustodesTake |
10 - 10 | Leagues of VotannDisruption |
Thom Dues | GT TALAVERA 2026Team event | +11508 |
| Oct 30 2026 | WIN | Adeptus CustodesTake |
16 - 4 | Space MarinesPurge |
Julio R. Rodríguez | GT TALAVERA 2026Team event | +81507 |
| Oct 30 2026 | LOSS | Adeptus CustodesTake |
3 - 17 | Death GuardDisruption |
Mr Brown | GT TALAVERA 2026Team event | -251499 |
ELO Progression
Peak 1596 · 6 rated games in the last year.
Gaming Community:







