Seth Oster
“Best finish this year: 6th at Cherokee Open 2026 - 40k Champs (415 players)”
ELO:
1722
#379 in United States
Win Rate:
75.6%
Games:
45
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Orks |
25 | 18 | 76% |
T'au Empire |
13 | 9 | 69.2% |
Necrons |
7 | 6 | 85.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | MobTown MayhemSingles event | OrksPriority |
4-1-0 | 8/41 | -221722 |
| Sep 12 2026 | The Greater Good's Call to ArmsSingles event | OrksPurge |
2-1-0 | 5/11 | +21744 |
| Aug 28 2026 | Ottawa Gaming Convention 40k ChampsSingles event | OrksDisruption |
5-2-1 | 31/187 | +251742 |
| Aug 15 2026 | The Emperor's CurriculumSingles event | OrksDisruption |
2-1-0 | 5/14 | +31717 |
| Aug 1 2026 | Discover Games 40k August TournamentSingles event | OrksDisruption |
3-0-0 | 1/14 | +71714 |
| Jul 11 2026 | Da Great Armageddon ScrapSingles event | Orks |
2-0-1 | 3/15 | +61707 |
| May 22 2026 | WarZone: Atlanta 2026 WH40KSingles event | T'au Empire |
4-2-0 | 14/60 | -11701 |
| Apr 17 2026 | Tennessee Elite Open - SinglesSingles event | T'au Empire |
5-2-0 | 12/136 | -251702 |
| Feb 20 2026 | Cherokee Open 2026 - 40k ChampsSingles event | Necrons |
6-1-0 | 6/415 | +451727 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1820 | 1859 | 96.9% | 3 |
|
|
1640 | 1616 | 60% | 0 |
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 19 2026 | WIN | OrksPriority |
83 - 80 | 10 - 10 | Black TemplarsPurge |
Chance Dixon | MobTown MayhemSingles event | -41722 |
| Oct 19 2026 | WIN | OrksPriority |
87 - 77 | 11 - 9 | OrksPriority |
Ryan Brown | MobTown MayhemSingles event | -71726 |
| Oct 17 2026 | WIN | OrksPriority |
100 - 33 | 20 - 0 | NecronsPurge |
Cody Stafford | MobTown MayhemSingles event | +161733 |
| Oct 17 2026 | WIN | OrksPriority |
92 - 80 | 12 - 8 | Adeptus MechanicusPriority |
Ben Atchison | MobTown MayhemSingles event | -111717 |
| Oct 17 2026 | LOSS | OrksPriority |
75 - 95 | 7 - 13 | Space WolvesTake |
Michael Daigle | MobTown MayhemSingles event | -161728 |
| Sep 12 2026 | WIN | OrksPurge |
96 - 27 | 20 - 0 | Dark AngelsPriority |
Alfred Abramson | The Greater Good's Call to ArmsSingles event | +111744 |
| Sep 12 2026 | WIN | OrksPurge |
95 - 35 | 20 - 0 | Space MarinesDisruption |
Tyler Chrzanowski | The Greater Good's Call to ArmsSingles event | +131733 |
| Sep 12 2026 | LOSS | OrksPurge |
66 - 73 | 9 - 11 | Imperial KnightsPriority |
Alexander Hernandez | The Greater Good's Call to ArmsSingles event | -221719 |
| Aug 30 2026 | LOSS | OrksDisruption |
73 - 85 | 8 - 12 | Space WolvesTake |
Dan Bruce | Ottawa Gaming Convention 40k ChampsSingles event | -21742 |
| Aug 30 2026 | WIN | OrksDisruption |
96 - 36 | 20 - 0 | T'au EmpirePriority |
David Dussiaume | Ottawa Gaming Convention 40k ChampsSingles event | +161744 |
| Aug 30 2026 | DRAW | OrksDisruption |
71 - 71 | 10 - 10 | Grey KnightsPriority |
Antoine Boivin | Ottawa Gaming Convention 40k ChampsSingles event | -31728 |
| Aug 30 2026 | WIN | OrksDisruption |
88 - 55 | 16 - 4 | World EatersPurge |
Clayton Monture | Ottawa Gaming Convention 40k ChampsSingles event | +131731 |
| Aug 30 2026 | WIN | OrksDisruption |
100 - 54 | 19 - 1 | T'au EmpirePriority |
Mason Bald | Ottawa Gaming Convention 40k ChampsSingles event | +151718 |
| Aug 28 2026 | WIN | OrksDisruption |
71 - 63 | 11 - 9 | Death GuardPriority |
Tommy Mirandette | Ottawa Gaming Convention 40k ChampsSingles event | 01703 |
| Aug 28 2026 | LOSS | OrksDisruption |
80 - 94 | 8 - 12 | Adeptus CustodesTake |
Stephen Liang | Ottawa Gaming Convention 40k ChampsSingles event | -211702 |
| Aug 28 2026 | WIN | OrksDisruption |
69 - 31 | 17 - 3 | Adeptus MechanicusPriority |
Ralph Sparks | Ottawa Gaming Convention 40k ChampsSingles event | +71723 |
| Aug 15 2026 | WIN | OrksDisruption |
97 - 26 | 20 - 0 | Astra MilitarumTake |
Jordan Patterson | The Emperor's CurriculumSingles event | +141717 |
| Aug 15 2026 | LOSS | OrksDisruption |
59 - 84 | 6 - 14 | Imperial KnightsPriority |
Josh Kilian | The Emperor's CurriculumSingles event | -221703 |
| Aug 15 2026 | WIN | OrksDisruption |
100 - 52 | 19 - 1 | DrukhariRecon |
Daniel Stigall | The Emperor's CurriculumSingles event | +111725 |
| Aug 1 2026 | WIN | OrksDisruption |
90 - 79 | 12 - 8 | Emperor's ChildrenPurge |
Collin Cochran | Discover Games 40k August TournamentSingles event | +101714 |
| Aug 1 2026 | WIN | OrksDisruption |
99 - 68 | 16 - 4 | Leagues of VotannPriority |
Jordan Stuckenschneider | Discover Games 40k August TournamentSingles event | +51705 |
| Aug 1 2026 | WIN | OrksDisruption |
90 - 70 | 13 - 7 | DrukhariRecon |
Trent Mosely | Discover Games 40k August TournamentSingles event | -71700 |
| Jul 11 2026 | DRAW | Orks |
79 - 79 | 10 - 10 | Space MarinesRecon |
Josh Kilian | Da Great Armageddon ScrapSingles event | -131707 |
| Jul 11 2026 | WIN | Orks |
88 - 59 | 15 - 5 | Space Wolves |
Weston Slaght | Da Great Armageddon ScrapSingles event | +41719 |
| Jul 11 2026 | WIN | Orks |
100 - 33 | 20 - 0 | Black Templars |
Harrison Abrams | Da Great Armageddon ScrapSingles event | +151716 |
| May 24 2026 | LOSS | T'au Empire |
70 - 100 | 5 - 15 | Astra Militarum |
David Purcell | WarZone: Atlanta 2026 WH40KSingles event | -81701 |
| May 24 2026 | WIN | T'au Empire |
54 - 48 | 11 - 9 | Chaos Knights |
Nick Fuller | WarZone: Atlanta 2026 WH40KSingles event | -21709 |
| May 24 2026 | WIN | T'au Empire |
85 - 44 | 18 - 2 | Chaos Daemons |
Manuel Valera | WarZone: Atlanta 2026 WH40KSingles event | +111710 |
| May 22 2026 | WIN | T'au Empire |
90 - 60 | 15 - 5 | Orks |
Cody Hall | WarZone: Atlanta 2026 WH40KSingles event | +81699 |
| May 22 2026 | WIN | T'au Empire |
100 - 41 | 20 - 0 | Drukhari |
Charles Sawyer | WarZone: Atlanta 2026 WH40KSingles event | +121691 |
| May 22 2026 | LOSS | T'au Empire |
74 - 84 | 9 - 11 | World Eaters |
Luke Sampson | WarZone: Atlanta 2026 WH40KSingles event | -231679 |
| Apr 19 2026 | WIN | T'au Empire |
100 - 20 | 20 - 0 | Space Wolves |
Trent Bannerman | Tennessee Elite Open - SinglesSingles event | +211702 |
| Apr 19 2026 | WIN | T'au Empire |
69 - 66 | 10 - 10 | Thousand Sons |
Colin Knox | Tennessee Elite Open - SinglesSingles event | -141681 |
| Apr 19 2026 | LOSS | T'au Empire |
56 - 79 | 6 - 14 | T'au Empire |
Kris Busby | Tennessee Elite Open - SinglesSingles event | -171695 |
| Apr 19 2026 | WIN | T'au Empire |
81 - 80 | 10 - 10 | Dark Angels |
Phillip French | Tennessee Elite Open - SinglesSingles event | -61711 |
| Apr 17 2026 | LOSS | T'au Empire |
70 - 85 | 8 - 12 | Adepta Sororitas |
Scott Ketcham | Tennessee Elite Open - SinglesSingles event | -41718 |
| Apr 17 2026 | WIN | T'au Empire |
89 - 74 | 12 - 8 | Necrons |
Beau Lawrence | Tennessee Elite Open - SinglesSingles event | -101722 |
| Apr 17 2026 | WIN | T'au Empire |
97 - 19 | 20 - 0 | Death Guard |
Donovan Garrett | Tennessee Elite Open - SinglesSingles event | +51732 |
| Feb 23 2026 | LOSS | Necrons |
78 - 80 | 10 - 10 | T'au Empire |
Seth Piper | Cherokee Open 2026 - 40k ChampsSingles event | +91727 |
| Feb 23 2026 | WIN | Necrons |
72 - 59 | 12 - 8 | Chaos Space Marines |
Justin Crain | Cherokee Open 2026 - 40k ChampsSingles event | +51718 |
| Feb 23 2026 | WIN | Necrons |
86 - 80 | 11 - 9 | Space Marines |
Robert Birmingham | Cherokee Open 2026 - 40k ChampsSingles event | +121714 |
| Feb 23 2026 | WIN | Necrons |
83 - 82 | 10 - 10 | Adepta Sororitas |
John Harris | Cherokee Open 2026 - 40k ChampsSingles event | -21702 |
| Feb 20 2026 | WIN | Necrons |
93 - 43 | 19 - 1 | Adeptus Custodes |
Jesse Davis | Cherokee Open 2026 - 40k ChampsSingles event | +191703 |
| Feb 20 2026 | WIN | Necrons |
72 - 70 | 10 - 10 | Death Guard |
Minchul Kim | Cherokee Open 2026 - 40k ChampsSingles event | -51684 |
| Feb 20 2026 | WIN | Necrons |
96 - 38 | 20 - 0 | Aeldari |
Louis Burch | Cherokee Open 2026 - 40k ChampsSingles event | +71690 |
ELO Progression
Peak 1744 · 45 rated games in the last year.
Gaming Community:























