ELO:
1732
#330 in United States
Win Rate:
77.5%
Games:
40
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Necrons |
37 | 29 | 78.4% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | Halloween Havoc 40k RTT!Singles event | NecronsPurge |
3-0-0 | 2/24 | +391732 |
| Oct 17 2026 | Aetherforce Gaming Epic Loot October BONUS RTTSingles event | NecronsPurge |
3-0-0 | 2/16 | +291693 |
| Oct 10 2026 | Gem Wargaming RTT Oct 2026Singles event | NecronsPriority |
2-1-0 | 4/16 | -111664 |
| Oct 3 2026 | Aetherforce Gaming Epic Loot October RTTSingles event | NecronsPriority |
2-1-0 | 4/18 | -311675 |
| Sep 26 2026 | The Fall Crusade 40k RTTSingles event | NecronsTake |
3-0-0 | 2/25 | +331706 |
| Sep 20 2026 | Buckeye Battle Bunker Fall RTTSingles event | — | 2-1-0 | 3/15 | +231673 |
| Sep 5 2026 | Aetherforce Gaming Epic Loot September RTTSingles event | NecronsTake |
2-1-0 | 4/20 | +151650 |
| Aug 29 2026 | Back to the Grim Future RTTSingles event | NecronsPriority |
2-1-0 | 9/24 | -131635 |
| Aug 8 2026 | Gem City GT 2026Singles event | NecronsPriority |
4-1-0 | 5/47 | +221648 |
| Aug 1 2026 | Aetherforce Gaming Epic Loot August RTTSingles event | NecronsPriority |
2-1-0 | 7/20 | -81626 |
| Jul 25 2026 | The Forge Anniversary July RTTSingles event | NecronsPurge |
3-0-0 | 1/20 | +741634 |
| Jul 18 2026 | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | NecronsPurge |
3-2-0 | 14/40 | +601560 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 31 2026 | WIN | NecronsPurge |
90 - 54 | 17 - 3 | Chaos Space MarinesPurge |
Zachary Farish | Halloween Havoc 40k RTT!Singles event | +101732 |
| Oct 31 2026 | WIN | NecronsPurge |
100 - 25 | 20 - 0 | Imperial KnightsPurge |
Solomon Reeves | Halloween Havoc 40k RTT!Singles event | +201722 |
| Oct 31 2026 | WIN | NecronsPurge |
97 - 50 | 19 - 1 | Adepta SororitasDisruption |
Jordan Elmore | Halloween Havoc 40k RTT!Singles event | +91702 |
| Oct 17 2026 | WIN | NecronsPurge |
100 - 42 | 20 - 0 | Black TemplarsTake |
Tiko Nelson | Aetherforce Gaming Epic Loot October BONUS RTTSingles event | +131693 |
| Oct 17 2026 | WIN | NecronsPurge |
93 - 50 | 18 - 2 | Black TemplarsPurge |
Jacob Shaffer | Aetherforce Gaming Epic Loot October BONUS RTTSingles event | +71679 |
| Oct 17 2026 | WIN | NecronsPurge |
100 - 50 | 19 - 1 | Chaos Knights |
Andrew Snowden | Aetherforce Gaming Epic Loot October BONUS RTTSingles event | +81672 |
| Oct 10 2026 | LOSS | NecronsPriority |
41 - 95 | 0 - 20 | Adepta Sororitas |
Garrett Stacy | Gem Wargaming RTT Oct 2026Singles event | -241664 |
| Oct 10 2026 | WIN | NecronsPriority |
100 - 54 | 19 - 1 | TyranidsRecon |
Eric Jones | Gem Wargaming RTT Oct 2026Singles event | +111688 |
| Oct 10 2026 | WIN | NecronsPriority |
100 - 69 | 16 - 4 | Grey KnightsTake |
Jimmy Hayes | Gem Wargaming RTT Oct 2026Singles event | +21677 |
| Oct 3 2026 | WIN | NecronsPriority |
95 - 88 | 11 - 9 | Leagues of VotannPriority |
Clayton Blosser | Aetherforce Gaming Epic Loot October RTTSingles event | -151675 |
| Oct 3 2026 | LOSS | NecronsPriority |
87 - 90 | 10 - 10 | Chaos Space MarinesPurge |
ZACHARY FARISH | Aetherforce Gaming Epic Loot October RTTSingles event | -41690 |
| Oct 3 2026 | WIN | NecronsPriority |
98 - 85 | 12 - 8 | NecronsTake |
Liam Horst | Aetherforce Gaming Epic Loot October RTTSingles event | -111694 |
| Sep 26 2026 | WIN | NecronsTake |
100 - 63 | 17 - 3 | Adepta SororitasPriority |
Connor Benenati | The Fall Crusade 40k RTTSingles event | +141706 |
| Sep 26 2026 | WIN | NecronsTake |
100 - 52 | 19 - 1 | Space MarinesPriority |
Sean Brookshire | The Fall Crusade 40k RTTSingles event | +141691 |
| Sep 26 2026 | WIN | NecronsTake |
91 - 60 | 16 - 4 | Chaos DaemonsTake |
Justin Monnin | The Fall Crusade 40k RTTSingles event | +41677 |
| Sep 20 2026 | LOSS | — | 88 - 92 | 10 - 10 | Black TemplarsTake |
Sam Wells | Buckeye Battle Bunker Fall RTTSingles event | +121673 |
| Sep 20 2026 | WIN | — | 100 - 38 | 20 - 0 | Chaos KnightsPriority |
Emerald Adams | Buckeye Battle Bunker Fall RTTSingles event | +241661 |
| Sep 20 2026 | WIN | — | 95 - 90 | 10 - 10 | Chaos KnightsRecon |
Roland Patricio | Buckeye Battle Bunker Fall RTTSingles event | -131637 |
| Sep 5 2026 | LOSS | NecronsTake |
87 - 100 | 8 - 12 | Chaos Space MarinesPurge |
Dorian Napoles | Aetherforce Gaming Epic Loot September RTTSingles event | -161650 |
| Sep 5 2026 | WIN | NecronsTake |
98 - 70 | 15 - 5 | Chaos Space MarinesPurge |
Zachary Farish | Aetherforce Gaming Epic Loot September RTTSingles event | +91666 |
| Sep 5 2026 | WIN | NecronsTake |
100 - 40 | 20 - 0 | Adeptus CustodesTake |
Liam Horst | Aetherforce Gaming Epic Loot September RTTSingles event | +221656 |
| Aug 29 2026 | LOSS | NecronsPriority |
40 - 63 | 6 - 14 | Chaos Space MarinesPurge |
Zachary Farish | Back to the Grim Future RTTSingles event | -171635 |
| Aug 29 2026 | WIN | NecronsPriority |
97 - 60 | 17 - 3 | World EatersPurge |
Charles Zawalich | Back to the Grim Future RTTSingles event | +131652 |
| Aug 29 2026 | WIN | NecronsPriority |
98 - 80 | 13 - 7 | Thousand SonsPriority |
Loyde Drewer | Back to the Grim Future RTTSingles event | -91639 |
| Aug 9 2026 | WIN | NecronsPriority |
97 - 75 | 14 - 6 | NecronsPurge |
Charles Roller | Gem City GT 2026Singles event | +21648 |
| Aug 9 2026 | LOSS | NecronsPriority |
77 - 100 | 6 - 14 | Emperor's ChildrenRecon |
Conan Jennings | Gem City GT 2026Singles event | +111646 |
| Aug 8 2026 | WIN | NecronsPriority |
82 - 77 | 10 - 10 | T'au EmpirePurge |
Cade McLarty | Gem City GT 2026Singles event | +21635 |
| Aug 8 2026 | WIN | NecronsPriority |
96 - 81 | 12 - 8 | Death GuardTake |
Stephen Eckstein | Gem City GT 2026Singles event | -91633 |
| Aug 8 2026 | WIN | NecronsPriority |
100 - 57 | 18 - 2 | Dark AngelsTake |
Dakota Schwan | Gem City GT 2026Singles event | +161642 |
| Aug 1 2026 | WIN | NecronsPriority |
100 - 35 | 20 - 0 | Thousand SonsPriority |
Andrew Snowden | Aetherforce Gaming Epic Loot August RTTSingles event | +221626 |
| Aug 1 2026 | LOSS | NecronsPriority |
47 - 97 | 1 - 19 | Emperor's ChildrenPriority |
Alex Roach | Aetherforce Gaming Epic Loot August RTTSingles event | -211604 |
| Aug 1 2026 | WIN | NecronsPriority |
96 - 76 | 13 - 7 | Grey KnightsPurge |
Jimmy Hayes | Aetherforce Gaming Epic Loot August RTTSingles event | -91625 |
| Jul 25 2026 | WIN | NecronsPurge |
100 - 46 | 20 - 0 | Imperial KnightsPriority |
Solomon Reeves | The Forge Anniversary July RTTSingles event | +331634 |
| Jul 25 2026 | WIN | NecronsPurge |
90 - 84 | 11 - 9 | Genestealer CultPriority |
Alex Roach | The Forge Anniversary July RTTSingles event | +111601 |
| Jul 25 2026 | WIN | NecronsPurge |
100 - 33 | 20 - 0 | TyranidsPurge |
Eric Jones | The Forge Anniversary July RTTSingles event | +301590 |
| Jul 20 2026 | WIN | NecronsPurge |
100 - 68 | 16 - 4 | Adeptus MechanicusPriority |
Brian Donnell | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | +231560 |
| Jul 20 2026 | LOSS | NecronsPurge |
39 - 100 | 0 - 20 | Chaos DaemonsPurge |
Geoff Perry | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | -161537 |
| Jul 18 2026 | WIN | NecronsPurge |
100 - 56 | 18 - 2 | Chaos DaemonsTake |
Andrew Mattingly | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | +311553 |
| Jul 18 2026 | LOSS | NecronsPurge |
67 - 92 | 6 - 14 | Emperor's ChildrenPurge |
Alex Roach | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | +31522 |
| Jul 18 2026 | WIN | NecronsPurge |
84 - 59 | 14 - 6 | Leagues of VotannPriority |
Andrew Turpin | Aetherforce Gaming Summer Siege Warhammer 40k GTSingles event | +191519 |
ELO Progression
Peak 1732 · 40 rated games in the last year.
Gaming Community:




















