ELO:
1616
#1582 in United States
Win Rate:
52.9%
Games:
52
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Orks |
49 | 25 | 52% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 24 2026 | Clever Kobold's Halloween Hellscape GTSingles event | OrksPurge |
3-2-0 | 12/32 | +351616 |
| Oct 17 2026 | WARHAMMER 40000 - 2026 RTTSingles event | OrksPurge |
2-1-0 | 6/15 | +141581 |
| Oct 9 2026 | BFS GT 2026 Super Major 3 DaysSingles event | OrksPurge |
5-3-0 | 33/131 | -151567 |
| Oct 3 2026 | Phantasm Gaming RTT - OctoberSingles event | OrksPurge |
1-2-0 | 13/17 | -261582 |
| Sep 19 2026 | The Portal Sept RTTSingles event | OrksPriority |
0-3-0 | 24/25 | -411608 |
| Sep 5 2026 | Phantasm Gaming RTT - SeptemberSingles event | OrksTake |
2-1-0 | 8/21 | +71649 |
| Aug 29 2026 | August 40k RTT at Tabletop Gaming CenterSingles event | OrksTake |
2-0-1 | 4/20 | +441642 |
| Aug 22 2026 | Clever Kobold's Fire in the Sky 40k!Singles event | OrksTake |
2-1-0 | 8/26 | +211598 |
| Aug 15 2026 | WARHAMMER 40000 - 2026 RTTSingles event | OrksTake |
2-1-0 | 5/23 | +661577 |
| Aug 1 2026 | Phantasm Gaming RTT - AugustSingles event | OrksTake |
1-2-0 | 14/26 | +11511 |
| Jul 4 2026 | Phantasm Gaming 40k RTT - JulySingles event | — | 2-1-0 | 8/27 | +521510 |
| Jun 12 2026 | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | Orks |
1-4-0 | 136/160 | -651458 |
| Dec 5 2025 | Everwinter Warhammer 40K GTSingles event | Orks |
4-3-0 | 31/90 | +231523 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
|
|
1513 | 1589 | 50% | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 2026 | WIN | OrksPurge |
100 - 56 | 18 - 2 | AeldariPriority |
Mark Longo | Clever Kobold's Halloween Hellscape GTSingles event | +221616 |
| Oct 25 2026 | WIN | OrksPurge |
98 - 58 | 17 - 3 | Death GuardPurge |
Cyris Sullivan | Clever Kobold's Halloween Hellscape GTSingles event | +131593 |
| Oct 24 2026 | WIN | OrksPurge |
87 - 75 | 12 - 8 | ImperiumPriority | Eric Moore | Clever Kobold's Halloween Hellscape GTSingles event | -21580 |
| Oct 24 2026 | LOSS | OrksPurge |
87 - 90 | 10 - 10 | Adeptus MechanicusRecon |
Sean Keaveny | Clever Kobold's Halloween Hellscape GTSingles event | +81582 |
| Oct 24 2026 | LOSS | OrksPurge |
51 - 89 | 3 - 17 | Adepta SororitasPriority |
Cameron Marinoccio | Clever Kobold's Halloween Hellscape GTSingles event | -71574 |
| Oct 17 2026 | WIN | OrksPurge |
95 - 65 | 15 - 5 | Adepta SororitasPriority |
Geoff Smith | WARHAMMER 40000 - 2026 RTTSingles event | +101581 |
| Oct 17 2026 | WIN | OrksPurge |
100 - 70 | 15 - 5 | Emperor's ChildrenTake |
Luke Cutone | WARHAMMER 40000 - 2026 RTTSingles event | +91571 |
| Oct 17 2026 | LOSS | OrksPurge |
80 - 99 | 7 - 13 | XenosPriority | Bowen Mariucci | WARHAMMER 40000 - 2026 RTTSingles event | -51562 |
| Oct 11 2026 | WIN | OrksPurge |
100 - 56 | 18 - 2 | Chaos Space MarinesPurge |
Orin Wing | BFS GT 2026 Super Major 3 DaysSingles event | +171567 |
| Oct 11 2026 | WIN | OrksPurge |
97 - 91 | 11 - 9 | Dark AngelsRecon |
Gerard Chartier | BFS GT 2026 Super Major 3 DaysSingles event | -31550 |
| Oct 11 2026 | WIN | OrksPurge |
94 - 58 | 17 - 3 | TyranidsRecon |
Gilbert Paris | BFS GT 2026 Super Major 3 DaysSingles event | +161553 |
| Oct 11 2026 | LOSS | OrksPurge |
59 - 94 | 4 - 16 | Adeptus MechanicusPriority |
Robert Bardin | BFS GT 2026 Super Major 3 DaysSingles event | -211536 |
| Oct 11 2026 | WIN | OrksPurge |
100 - 68 | 16 - 4 | Leagues of VotannTake |
Kevin Nuzzo | BFS GT 2026 Super Major 3 DaysSingles event | +141557 |
| Oct 9 2026 | LOSS | OrksPurge |
75 - 91 | 7 - 13 | AeldariRecon |
Tyler Brennan | BFS GT 2026 Super Major 3 DaysSingles event | -61544 |
| Oct 9 2026 | WIN | OrksPurge |
100 - 50 | 19 - 1 | Space WolvesPurge |
Ben Williams | BFS GT 2026 Super Major 3 DaysSingles event | +71549 |
| Oct 9 2026 | LOSS | OrksPurge |
41 - 100 | 0 - 20 | Black TemplarsTake |
Steve Zuber | BFS GT 2026 Super Major 3 DaysSingles event | -401542 |
| Oct 3 2026 | LOSS | OrksPurge |
51 - 90 | 3 - 17 | TyranidsTake |
Aleksandras Karosas | Phantasm Gaming RTT - OctoberSingles event | -201582 |
| Oct 3 2026 | WIN | OrksPurge |
100 - 55 | 18 - 2 | Black TemplarsPurge |
Adam Lewis | Phantasm Gaming RTT - OctoberSingles event | +111602 |
| Oct 3 2026 | LOSS | OrksPurge |
80 - 91 | 8 - 12 | Space WolvesTake |
Zoey Reidy | Phantasm Gaming RTT - OctoberSingles event | -171591 |
| Sep 19 2026 | LOSS | OrksPriority |
85 - 89 | 10 - 10 | Chaos KnightsRecon |
Anthony Esposito | The Portal Sept RTTSingles event | -131608 |
| Sep 19 2026 | LOSS | OrksPriority |
60 - 100 | 3 - 17 | Genestealer CultRecon |
Mike Lew | The Portal Sept RTTSingles event | -131621 |
| Sep 19 2026 | LOSS | OrksPriority |
53 - 100 | 1 - 19 | Adepta SororitasTake |
Daniel Wohlmuth | The Portal Sept RTTSingles event | -141635 |
| Sep 5 2026 | WIN | OrksTake |
99 - 42 | 20 - 0 | NecronsTake |
Cleo Palumberi | Phantasm Gaming RTT - SeptemberSingles event | +221649 |
| Sep 5 2026 | LOSS | OrksTake |
54 - 98 | 2 - 18 | NecronsTake |
Brendan Coster | Phantasm Gaming RTT - SeptemberSingles event | -281626 |
| Sep 5 2026 | WIN | OrksTake |
99 - 41 | 20 - 0 | Adepta SororitasPriority |
Nicole Coster | Phantasm Gaming RTT - SeptemberSingles event | +121655 |
| Aug 29 2026 | DRAW | OrksTake |
89 - 89 | 10 - 10 | World EatersPurge |
Thomas Trudell | August 40k RTT at Tabletop Gaming CenterSingles event | -81642 |
| Aug 29 2026 | WIN | OrksTake |
95 - 47 | 19 - 1 | Emperor's ChildrenPriority |
Samuel Belliveau | August 40k RTT at Tabletop Gaming CenterSingles event | +261650 |
| Aug 29 2026 | WIN | OrksTake |
100 - 19 | 20 - 0 | Dark AngelsPriority |
Scott Wilkens | August 40k RTT at Tabletop Gaming CenterSingles event | +261624 |
| Aug 22 2026 | WIN | OrksTake |
100 - 73 | 15 - 5 | T'au EmpirePurge |
Tom Sharkey | Clever Kobold's Fire in the Sky 40k!Singles event | +91598 |
| Aug 22 2026 | WIN | OrksTake |
98 - 31 | 20 - 0 | AeldariRecon |
Daniel Schantz | Clever Kobold's Fire in the Sky 40k!Singles event | +291589 |
| Aug 22 2026 | LOSS | OrksTake |
43 - 98 | 0 - 20 | Adepta SororitasTake |
Daniel Wohlmuth | Clever Kobold's Fire in the Sky 40k!Singles event | -161561 |
| Aug 15 2026 | WIN | OrksTake |
100 - 27 | 20 - 0 | Chaos KnightsRecon |
E Nair | WARHAMMER 40000 - 2026 RTTSingles event | +341577 |
| Aug 15 2026 | LOSS | OrksTake |
73 - 88 | 8 - 12 | Orks |
Jason Matthewson | WARHAMMER 40000 - 2026 RTTSingles event | -81543 |
| Aug 15 2026 | WIN | OrksTake |
100 - 42 | 20 - 0 | NecronsPurge |
Dillon Woods | WARHAMMER 40000 - 2026 RTTSingles event | +411551 |
| Aug 1 2026 | WIN | OrksTake |
88 - 79 | 11 - 9 | T'au EmpirePurge |
Matthew Fagnan | Phantasm Gaming RTT - AugustSingles event | +41511 |
| Aug 1 2026 | LOSS | OrksTake |
55 - 59 | 10 - 10 | Thousand SonsDisruption |
Andrew Duchnowski | Phantasm Gaming RTT - AugustSingles event | -61507 |
| Aug 1 2026 | LOSS | OrksTake |
77 - 98 | 6 - 14 | Grey KnightsPurge |
Sean Keaveny | Phantasm Gaming RTT - AugustSingles event | +31513 |
| Jul 4 2026 | LOSS | — | 55 - 100 | 2 - 18 | Genestealer Cult |
Thomas Davies | Phantasm Gaming 40k RTT - JulySingles event | -41510 |
| Jul 4 2026 | WIN | — | 92 - 58 | 16 - 4 | Emperor's Children |
Samuel Belliveau | Phantasm Gaming 40k RTT - JulySingles event | +271514 |
| Jul 4 2026 | WIN | — | 100 - 30 | 20 - 0 | Adepta SororitasTake |
Nicole Coster | Phantasm Gaming 40k RTT - JulySingles event | +291487 |
| Jun 15 2026 | LOSS | Orks |
— | 2 - 18 | Leagues of Votann |
Brett Richardson | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | -201458 |
| Jun 15 2026 | LOSS | Orks |
— | 9 - 11 | World Eaters |
Jesse Bentzel | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | -81478 |
| Jun 12 2026 | LOSS | Orks |
— | 2 - 18 | Deathwatch |
Matthew Johnson | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | -301487 |
| Jun 12 2026 | WIN | Orks |
— | 14 - 6 | Orks |
Lane Breneman | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | +141517 |
| Jun 12 2026 | LOSS | Orks |
— | 0 - 20 | Space Wolves |
Clarence Ellsworth | Atlantic City Open 2026 - NTL 5's Team FinalsTeam event | -201503 |
| Dec 7 2025 | WIN | Orks |
60 - 58 | 10 - 10 | Aeldari |
Patrick Martin | Everwinter Warhammer 40K GTSingles event | +121523 |
| Dec 7 2025 | LOSS | Orks |
40 - 100 | 0 - 20 | Black Templars |
David Anderson | Everwinter Warhammer 40K GTSingles event | -181510 |
| Dec 7 2025 | LOSS | Orks |
68 - 82 | 8 - 12 | Chaos Space Marines |
Mike (SynCaine) N | Everwinter Warhammer 40K GTSingles event | -61528 |
| Dec 7 2025 | LOSS | Orks |
79 - 99 | 7 - 13 | Adeptus Mechanicus |
Cullen Burns | Everwinter Warhammer 40K GTSingles event | +31535 |
| Dec 5 2025 | WIN | Orks |
75 - 61 | 12 - 8 | Necrons |
Zhilai Cawley | Everwinter Warhammer 40K GTSingles event | +201532 |
| Dec 5 2025 | WIN | Orks |
81 - 76 | 10 - 10 | Leagues of Votann |
peter whitfield | Everwinter Warhammer 40K GTSingles event | +31512 |
| Dec 5 2025 | WIN | Orks |
88 - 74 | 12 - 8 | Tyranids |
Josh Rivers | Everwinter Warhammer 40K GTSingles event | +91509 |
ELO Progression
Peak 1655 · 52 rated games in the last year.
Gaming Community:




















