ELO:
1613
#290 in Australia
Win Rate:
66.7%
Games:
15
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
10 | 7 | 70% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 25 2026 | Gladiator Gaming Teams SeptTeam event | T'au EmpireDisruption |
4-1-0 | 37/192 | +131613 |
| Jul 24 2026 | Gladiator Gaming Teams JulyTeam event | T'au EmpireRecon |
3-2-0 | 67/180 | +561600 |
| May 22 2026 | Gladiator Gaming Teams MayTeam event | — | 3-2-0 | 64/168 | +181544 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1588 | 1620 | 70% | 0 |
|
|
1588 | 1611 | 60% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Sep 27 2026 | LOSS | T'au EmpireDisruption |
0 - 20 | World EatersPurge |
Nick Argent | Gladiator Gaming Teams SeptTeam event | -101613 |
| Sep 27 2026 | WIN | T'au EmpireDisruption |
18 - 2 | Grey KnightsTake |
Andy Kerr | Gladiator Gaming Teams SeptTeam event | +221623 |
| Sep 25 2026 | WIN | T'au EmpireDisruption |
16 - 4 | World EatersTake |
Tyson Easthope | Gladiator Gaming Teams SeptTeam event | +51601 |
| Sep 25 2026 | WIN | T'au EmpireDisruption |
16 - 4 | Chaos KnightsRecon |
Pierre Van Zyl | Gladiator Gaming Teams SeptTeam event | -21596 |
| Sep 25 2026 | WIN | T'au EmpireDisruption |
11 - 9 | NecronsPriority |
Tyler Worlley | Gladiator Gaming Teams SeptTeam event | -21598 |
| Jul 26 2026 | LOSS | T'au EmpireRecon |
6 - 14 | Space MarinesPriority |
Darren Auchter | Gladiator Gaming Teams JulyTeam event | -51600 |
| Jul 26 2026 | WIN | T'au EmpireRecon |
17 - 3 | Emperor's ChildrenPriority |
James Treeby | Gladiator Gaming Teams JulyTeam event | +181605 |
| Jul 24 2026 | LOSS | T'au EmpireRecon |
1 - 19 | World EatersPurge |
Nick Argent | Gladiator Gaming Teams JulyTeam event | -101587 |
| Jul 24 2026 | WIN | T'au EmpireRecon |
19 - 1 | Dark AngelsPriority |
Jake Hartig | Gladiator Gaming Teams JulyTeam event | +211597 |
| Jul 24 2026 | WIN | T'au EmpireRecon |
20 - 0 | Space MarinesPriority |
Tom Martin | Gladiator Gaming Teams JulyTeam event | +321576 |
| May 24 2026 | WIN | — | 13 - 7 | Tyranids |
Joseph Cooke | Gladiator Gaming Teams MayTeam event | +61544 |
| May 24 2026 | WIN | — | 19 - 1 | Chaos Daemons |
Jae Schofield | Gladiator Gaming Teams MayTeam event | +241538 |
| May 22 2026 | LOSS | — | 8 - 12 | Adeptus Custodes |
Ivan Bernoff | Gladiator Gaming Teams MayTeam event | -11514 |
| May 22 2026 | WIN | — | 13 - 7 | Tyranids |
Greg Davies | Gladiator Gaming Teams MayTeam event | +81515 |
| May 22 2026 | LOSS | — | 0 - 20 | Blood Angels |
drew gaudry | Gladiator Gaming Teams MayTeam event | -191507 |
ELO Progression
Peak 1623 · 15 rated games in the last year.
Gaming Community:












