ELO:
1603
#786 in United Kingdom
Win Rate:
60%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Death Guard |
5 | 3 | 60% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | Death Guard |
3-2-0 | 184/574 | +311615 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1534 | 1557 | 60% | 0 |
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Nov 16 2025 | LOSS | Death Guard |
6 - 14 | Necrons |
Jack Green | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | -91615 |
| Nov 16 2025 | WIN | Death Guard |
20 - 0 | Death Guard |
Lewis Etchells | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | +251624 |
| Nov 15 2025 | WIN | Death Guard |
16 - 4 | Necrons |
Wojtek Sawula | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | +121599 |
| Nov 15 2025 | WIN | Death Guard |
14 - 6 | Adeptus Custodes |
Patrick Anthony | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | +31587 |
| Nov 15 2025 | LOSS | Death Guard |
7 - 13 | World Eaters |
Nikhil Talwar | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 01584 |
ELO Progression
Peak 1624 · 5 rated games in the last year. No games since Nov 16 2025, so the rating is drifting back toward 1500.
Gaming Community:




