ELO:
1709
#216 in United Kingdom
Win Rate:
63.2%
Games:
53
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
16 | 13 | 84.4% |
Adeptus Custodes |
12 | 5 | 54.2% |
T'au Empire |
10 | 7 | 70% |
Imperial Knights |
10 | 3 | 30% |
Aeldari |
5 | 3 | 70% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Aug 13 2026 | WTC WH40K 2026Team event | Adeptus CustodesTake |
2-2-3 | 188/368 | +241709 |
| Aug 11 2026 | WTC Warmaster GT 2026Singles event | Adeptus CustodesTake |
3-2-0 | 240/578 | +221685 |
| May 2 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | T'au Empire |
3-2-0 | 139/355 | -131663 |
| Apr 25 2026 | Home Nations 2026Team event | Imperial Knights |
1-4-0 | 58/64 | -811676 |
| Apr 11 2026 | THE SOUTH-COAST 40k SUPER-MAJORSingles event | T'au Empire |
4-1-0 | 10/245 | +361757 |
| Mar 21 2026 | Euro Trash Cup (ETC) MarchTeam event | Imperial Knights |
2-3-0 | 52/80 | -581721 |
| Feb 6 2026 | Beachhead Brawl 2026Singles event | Space Marines |
5-1-0 | 5/212 | +231779 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | Space Marines |
4-1-0 | 91/759 | +101756 |
| Jan 17 2026 | Stratton Slaughter Teams 3Team event | Space Marines |
4-0-1 | 6/40 | +61746 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | Aeldari |
3-1-1 | 135/574 | -161740 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1736 | 1759 | 82.2% | 4 |
Team Scotland
|
1655 | 1813 | 61.8% | 0 |
|
|
1774 | 1807 | 100% | 1 |
Game History - All Events
ELO Progression
Peak 1790 · 53 rated games in the last year.
Gaming Community:

























