ELO:
1753
#7 in New Zealand
Win Rate:
82.3%
Games:
31
GT+ Top 3's:
3
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Thousand Sons |
18 | 18 | 100% |
Genestealer Cult |
13 | 6 | 57.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 19 2026 | Risky Rollers Team TournamentTeam event | Thousand SonsTake |
5-0-0 | 1/112 | +311753 |
| Sep 12 2026 | Warplings September RTTSingles event | Thousand SonsTake |
3-0-0 | 1/22 | +261722 |
| Aug 1 2026 | Risky Rollers August RTTSingles event | Genestealer CultRecon |
1-2-0 | 27/53 | -31696 |
| Jul 4 2026 | Geelong 40K Open 2026Singles event | Genestealer CultRecon |
2-2-1 | 30/56 | -291699 |
| Jun 20 2026 | Victorian Team Championship '26Team event | Thousand Sons |
5-0-0 | 3/72 | +241728 |
| May 23 2026 | Strength in Numbers 2026Team event | Thousand Sons |
5-0-0 | 2/100 | +781704 |
| Mar 13 2026 | Squad Games 2026 - 40k Teams GTTeam event | Genestealer Cult |
3-0-2 | 11/60 | +111626 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1641 | 1641 | 90% | 1 |
|
|
1594 | 1557 | 63.3% | 1 |
|
|
1758 | 1749 | 100% | 1 |
|
|
1658 | 1687 | 90% | 1 |
|
|
1588 | 1697 | 70% | 1 |
|
|
— | — | — | 0 |
Game History - All Events
ELO Progression
Peak 1753 · 31 rated games in the last year.
Gaming Community:

















