ELO:
1555
#3444 in United States
Win Rate:
41.7%
Games:
12
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
12 | 5 | 41.7% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Nov 7 2026 | Nov 7th 40K Singles Gopher RTTSingles event | Space MarinesTake |
2-1-0 | 8/17 | +461555 |
| Oct 24 2026 | Hidden Lair October 40K tournamentSingles event | Space MarinesTake |
2-1-0 | 2/8 | +801509 |
| Oct 17 2026 | Gopher Games October RTT LMCSingles event | Space MarinesTake |
1-2-0 | 12/17 | +41429 |
| Sep 26 2026 | September Hidden Lair 11th edition tournamentSingles event | Space MarinesRecon |
0-3-0 | 14/14 | -751425 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 7 2026 | WIN | Space MarinesTake |
100 - 30 | 20 - 0 | Space MarinesTake |
Ted Brown | Nov 7th 40K Singles Gopher RTTSingles event | +241555 |
| Nov 7 2026 | WIN | Space MarinesTake |
100 - 35 | 20 - 0 | Space MarinesTake |
Sam Uphoff | Nov 7th 40K Singles Gopher RTTSingles event | +351531 |
| Nov 7 2026 | LOSS | Space MarinesTake |
83 - 100 | 7 - 13 | T'au EmpirePurge |
Chris Becker | Nov 7th 40K Singles Gopher RTTSingles event | -131496 |
| Oct 24 2026 | WIN | Space MarinesTake |
92 - 69 | 14 - 6 | Chaos KnightsTake |
Cutler Yoder | Hidden Lair October 40K tournamentSingles event | +211509 |
| Oct 24 2026 | LOSS | Space MarinesTake |
66 - 73 | 9 - 11 | Adepta SororitasPriority |
Brent Aubuchon | Hidden Lair October 40K tournamentSingles event | +111488 |
| Oct 24 2026 | WIN | Space MarinesTake |
100 - 49 | 20 - 0 | Grey KnightsTake |
Hunter Thackrey | Hidden Lair October 40K tournamentSingles event | +481477 |
| Oct 17 2026 | LOSS | Space MarinesTake |
64 - 100 | 3 - 17 | DeathwatchTake |
Tyler Sims | Gopher Games October RTT LMCSingles event | -131429 |
| Oct 17 2026 | WIN | Space MarinesTake |
91 - 70 | 14 - 6 | Space MarinesPriority |
Ted Brown | Gopher Games October RTT LMCSingles event | +211442 |
| Oct 17 2026 | LOSS | Space MarinesTake |
57 - 95 | 3 - 17 | Blood AngelsTake |
Aaron Foster | Gopher Games October RTT LMCSingles event | -51421 |
| Sep 26 2026 | LOSS | Space MarinesRecon |
56 - 83 | 5 - 15 | OrksPurge |
David Berry | September Hidden Lair 11th edition tournamentSingles event | -211425 |
| Sep 26 2026 | LOSS | Space MarinesRecon |
56 - 90 | 4 - 16 | Genestealer CultPriority |
Elliott Underhile | September Hidden Lair 11th edition tournamentSingles event | -141446 |
| Sep 26 2026 | LOSS | Space MarinesRecon |
41 - 100 | 0 - 20 | NecronsPriority |
Aaron Abner | September Hidden Lair 11th edition tournamentSingles event | -401460 |
ELO Progression
Peak 1555 · 12 rated games in the last year.
Gaming Community:










