ELO:
1705
#496 in United States
Win Rate:
69.7%
Games:
38
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Orks |
32 | 21 | 68.8% |
Leagues of Votann |
6 | 4 | 75% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | Gongaii GT - The Great Game - Fall 2026Singles event | OrksPurge |
3-2-0 | 12/48 | -101705 |
| Sep 19 2026 | Treasure Trove Games - Warhammer 40k RTT: September 19 2026Singles event | OrksPriority |
1-1-0 | 18/26 | +71715 |
| Sep 11 2026 | The Challengers Cup 2026Team event | OrksDisruption |
3-3-0 | 302/544 | -251708 |
| Sep 5 2026 | Rune and Board RTT - 11th ed - Sep 2026Singles event | OrksDisruption |
2-1-0 | 7/30 | +71733 |
| Aug 22 2026 | Throwdown at the Campground: Round 4Team event | OrksDisruption |
3-1-0 | 15/80 | +41726 |
| Aug 1 2026 | Gongaii RTT - Summer 2026Singles event | OrksDisruption |
2-0-1 | 4/22 | +111722 |
| Jul 18 2026 | Ordo Presents: BCC XLIXSingles event | OrksPurge |
3-0-0 | 2/14 | +531711 |
| Jul 12 2026 | Capes and Crepes Warhammer 40K RTTSingles event | OrksPurge |
2-1-0 | 8/18 | +151658 |
| Mar 28 2026 | Rosehammer IVSingles event | Orks |
2-0-1 | 33/65 | +61643 |
| Feb 6 2026 | West Coast WarbandsTeam event | Leagues of Votann |
4-1-1 | 31/176 | +91637 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1554 | 1587 | 46.9% | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 12 2026 | LOSS | OrksPurge |
66 - 84 | 7 - 13 | Adepta SororitasPriority |
Derek Dominquez | Gongaii GT - The Great Game - Fall 2026Singles event | -171705 |
| Oct 12 2026 | LOSS | OrksPurge |
50 - 100 | 1 - 19 | Adepta SororitasPriority |
Ken Bush | Gongaii GT - The Great Game - Fall 2026Singles event | -121722 |
| Oct 10 2026 | WIN | OrksPurge |
100 - 22 | 20 - 0 | OrksPriority |
Marquis Radkey | Gongaii GT - The Great Game - Fall 2026Singles event | +191733 |
| Oct 10 2026 | WIN | OrksPurge |
100 - 49 | 20 - 0 | Space MarinesPriority |
Scott Jackson | Gongaii GT - The Great Game - Fall 2026Singles event | +131714 |
| Oct 10 2026 | WIN | OrksPurge |
91 - 80 | 12 - 8 | TyranidsDisruption |
Jeremy Castro | Gongaii GT - The Great Game - Fall 2026Singles event | -141702 |
| Sep 19 2026 | WIN | OrksPriority |
100 - 30 | 20 - 0 | Chaos KnightsTake |
Dillon Keys | Treasure Trove Games - Warhammer 40k RTT: September 19 2026Singles event | +151715 |
| Sep 19 2026 | LOSS | OrksPriority |
85 - 86 | 10 - 10 | Leagues of VotannPriority |
Jess Keys | Treasure Trove Games - Warhammer 40k RTT: September 19 2026Singles event | -81700 |
| Sep 14 2026 | LOSS | OrksDisruption |
— | 5 - 15 | OrksTake |
Ethan Carpenter | The Challengers Cup 2026Team event | -141708 |
| Sep 14 2026 | WIN | OrksDisruption |
— | 15 - 5 | Emperor's ChildrenDisruption |
Chase Garber | The Challengers Cup 2026Team event | +21722 |
| Sep 14 2026 | WIN | OrksDisruption |
— | 20 - 0 | Chaos DaemonsPurge |
Samuel Hiebert | The Challengers Cup 2026Team event | +151720 |
| Sep 11 2026 | WIN | OrksDisruption |
— | 17 - 3 | Chaos DaemonsTake |
William Stewart | The Challengers Cup 2026Team event | +21705 |
| Sep 11 2026 | LOSS | OrksDisruption |
— | 8 - 12 | Death GuardDisruption |
Arturo Gonzalez | The Challengers Cup 2026Team event | -151703 |
| Sep 11 2026 | LOSS | OrksDisruption |
— | 4 - 16 | Imperial KnightsPurge |
Bruno Choquette | The Challengers Cup 2026Team event | -141718 |
| Sep 5 2026 | LOSS | OrksDisruption |
68 - 78 | 9 - 11 | AeldariPriority |
Joshua Bartlow | Rune and Board RTT - 11th ed - Sep 2026Singles event | -131733 |
| Sep 5 2026 | WIN | OrksDisruption |
96 - 58 | 17 - 3 | Chaos KnightsPriority |
Patrick Cross | Rune and Board RTT - 11th ed - Sep 2026Singles event | +81746 |
| Sep 5 2026 | WIN | OrksDisruption |
98 - 46 | 20 - 0 | Thousand SonsPriority |
Keith Kraft | Rune and Board RTT - 11th ed - Sep 2026Singles event | +121738 |
| Aug 24 2026 | WIN | OrksDisruption |
— | 20 - 0 | Astra MilitarumPriority |
Aiden Mabbott | Throwdown at the Campground: Round 4Team event | +121726 |
| Aug 22 2026 | WIN | OrksDisruption |
— | 15 - 5 | Death GuardTake |
Jeremy Lox-Folsom | Throwdown at the Campground: Round 4Team event | 01714 |
| Aug 22 2026 | WIN | OrksDisruption |
— | 19 - 1 | Space MarinesRecon |
Lane Jeffries | Throwdown at the Campground: Round 4Team event | +91714 |
| Aug 22 2026 | LOSS | OrksDisruption |
— | 5 - 15 | NecronsPurge |
Alec Bain | Throwdown at the Campground: Round 4Team event | -161706 |
| Aug 1 2026 | WIN | OrksDisruption |
96 - 33 | 20 - 0 | Death GuardPriority |
Owen Cross | Gongaii RTT - Summer 2026Singles event | +121722 |
| Aug 1 2026 | DRAW | OrksDisruption |
65 - 65 | 10 - 10 | Astra MilitarumPurge |
Steven Jarrett | Gongaii RTT - Summer 2026Singles event | -161710 |
| Aug 1 2026 | WIN | OrksDisruption |
100 - 20 | 20 - 0 | Dark AngelsTake |
Shawn Aasheim | Gongaii RTT - Summer 2026Singles event | +151726 |
| Jul 18 2026 | WIN | OrksPurge |
100 - 41 | 20 - 0 | Space WolvesPurge |
Alex Fitzgerald | Ordo Presents: BCC XLIXSingles event | +221711 |
| Jul 18 2026 | WIN | OrksPurge |
100 - 27 | 20 - 0 | TyranidsRecon |
Garrett Souder | Ordo Presents: BCC XLIXSingles event | +151690 |
| Jul 18 2026 | WIN | OrksPurge |
100 - 27 | 20 - 0 | Emperor's ChildrenPurge |
Patrick Woods | Ordo Presents: BCC XLIXSingles event | +161674 |
| Jul 12 2026 | WIN | OrksPurge |
63 - 27 | 17 - 3 | NecronsTake |
Warwick Rockbourne | Capes and Crepes Warhammer 40K RTTSingles event | +51658 |
| Jul 12 2026 | LOSS | OrksPurge |
55 - 62 | 9 - 11 | Leagues of Votann |
Jonathan Sebert | Capes and Crepes Warhammer 40K RTTSingles event | -21653 |
| Jul 12 2026 | WIN | OrksPurge |
96 - 34 | 20 - 0 | Emperor's Children |
Jack Dinges | Capes and Crepes Warhammer 40K RTTSingles event | +131655 |
| Mar 28 2026 | WIN | Orks |
70 - 40 | 15 - 5 | Aeldari |
Matthew Griffen | Rosehammer IVSingles event | +21643 |
| Mar 28 2026 | WIN | Orks |
92 - 46 | 19 - 1 | T'au Empire |
Marceline Buchanan | Rosehammer IVSingles event | +161640 |
| Mar 28 2026 | DRAW | Orks |
70 - 70 | 10 - 10 | Blood Angels |
Scott Regan | Rosehammer IVSingles event | -121625 |
| Feb 9 2026 | WIN | Leagues of Votann |
— | 17 - 3 | Leagues of Votann |
Alex Daluiso | West Coast WarbandsTeam event | +61637 |
| Feb 9 2026 | WIN | Leagues of Votann |
— | 20 - 0 | Astra Militarum |
Alex Najdek | West Coast WarbandsTeam event | +181631 |
| Feb 9 2026 | WIN | Leagues of Votann |
— | 12 - 8 | Thousand Sons |
Sean Barry | West Coast WarbandsTeam event | -31613 |
| Feb 6 2026 | LOSS | Leagues of Votann |
— | 6 - 14 | Tyranids |
Mike Heim | West Coast WarbandsTeam event | -91616 |
| Feb 6 2026 | DRAW | Leagues of Votann |
— | 10 - 10 | Emperor's Children |
Justin Burton | West Coast WarbandsTeam event | -151625 |
| Feb 6 2026 | WIN | Leagues of Votann |
— | 18 - 2 | Imperial Knights |
Leigh Steiger | West Coast WarbandsTeam event | +131641 |
ELO Progression
Peak 1746 · 38 rated games in the last year.
Gaming Community:


















