Zeus Great
ELO:
1528
#467 in Germany
Win Rate:
40%
Games:
5
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Chaos Space Marines |
5 | 2 | 40% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Aug 1 2026 | KREFELD MAJOR 40k 2026Singles event | Chaos Space MarinesRecon |
2-3-0 | 75/132 | -41528 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
| No teams for the last year. | ||||
Game History - All Events
| Date | Result | Faction | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|
| Aug 2 2026 | LOSS | Chaos Space MarinesRecon |
7 - 13 | Emperor's ChildrenPriority |
Philipp Wegener | KREFELD MAJOR 40k 2026Singles event | -61528 |
| Aug 2 2026 | WIN | Chaos Space MarinesRecon |
17 - 3 | Adepta SororitasPriority |
Kai Redepenning | KREFELD MAJOR 40k 2026Singles event | +191534 |
| Aug 1 2026 | LOSS | Chaos Space MarinesRecon |
3 - 17 | Leagues of VotannPriority |
Stephan Rybold | KREFELD MAJOR 40k 2026Singles event | -171515 |
| Aug 1 2026 | WIN | Chaos Space MarinesRecon |
15 - 5 | AeldariRecon |
Oliver Heinzen | KREFELD MAJOR 40k 2026Singles event | +81532 |
| Aug 1 2026 | LOSS | Chaos Space MarinesRecon |
9 - 11 | Adeptus CustodesPurge |
Simon-Benedict Heller | KREFELD MAJOR 40k 2026Singles event | -81524 |
ELO Progression
Peak 1535 · 5 rated games in the last year.
Gaming Community:






