ACEP
Team ELO:
1437
Peak 1479
Team Win Rate:
0%
0-3-0 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Guardsman Q |
Leagues of Votann
|
— | 1482 | 3 | 50% |
| Junrui Lee |
Space Marines
|
— | 1445 | 3 | 0% |
| Eric Tan |
Aeldari
|
— | 1401 | 3 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 24 2026 | Ragnarok 3v3 2026Team event | 0-3-0 | 10 / 12 / 11 | 6/6 | -581437 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 24 2026 | Ragnarok 3v3 2026Team event | 3 | LOSS | ACEP | 11 - 49 | 2 Marines 1 Elf | 0-3-0 | -201437 |
| Oct 24 2026 | Ragnarok 3v3 2026Team event | 2 | LOSS | ACEP | 12 - 48 | The Asgardians | 1-2-0 | -221457 |
| Oct 24 2026 | Ragnarok 3v3 2026Team event | 1 | LOSS | ACEP | 10 - 50 | GTW | 0-2-1 | -161479 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Oct 24 2026 | LOSS | Junrui Lee | Space MarinesPurge |
9 - 11 | AeldariRecon |
Eddie Ching | 2 Marines 1 Elf |
| Oct 24 2026 | LOSS | Eric Tan | AeldariTake |
2 - 18 | Chaos Space MarinesTake |
Bryan Yong | 2 Marines 1 Elf |
| Oct 24 2026 | LOSS | Guardsman Q | Leagues of VotannPriority |
0 - 20 | Dark AngelsPriority |
Ben Grant | 2 Marines 1 Elf |
| Oct 24 2026 | LOSS | Eric Tan | AeldariTake |
0 - 20 | Imperial KnightsPriority |
Yi Zhe Chin | The Asgardians |
| Oct 24 2026 | WIN | Guardsman Q | Leagues of VotannPriority |
12 - 8 | Black TemplarsTake |
Shi Hong | The Asgardians |
| Oct 24 2026 | LOSS | Junrui Lee | Space MarinesPurge |
0 - 20 | Adeptus CustodesRecon |
Zi Yang Ow | The Asgardians |
| Oct 24 2026 | LOSS | Junrui Lee | Space MarinesPurge |
0 - 20 | TyranidsRecon |
Timothy Aw | GTW |
| Oct 24 2026 | DRAW | Guardsman Q | Leagues of VotannPriority |
10 - 10 | Adeptus CustodesTake |
Wesley Chan | GTW |
| Oct 24 2026 | LOSS | Eric Tan | AeldariTake |
0 - 20 | Dark AngelsPriority |
Gavin Tng | GTW |
Team ELO Progression
Peak 1479 · 3 rated rounds in the last year.
Gaming Community:





