Blab Bastion
Team ELO:
1454
Peak 1459
Team Win Rate:
16.7%
0-2-1 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Abi Brien |
Aeldari
|
— | 1415 | 11 | 22.7% |
| Broden Lean |
Leagues of Votann
|
— | 1488 | 8 | 43.8% |
| Jezebel Kaye |
Orks
|
— | 1455 | 3 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Sep 26 2026 | Shed Hammer - 3 Player TeamsTeam event | 0-2-1 | 16 / 29 / 21 | 13/14 | -181454 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Sep 26 2026 | Shed Hammer - 3 Player TeamsTeam event | 3 | LOSS | Blab Bastion | 21 - 39 | Gash Hammer 2: Fresh outta the Shire | 0-1-2 | -51454 |
| Sep 26 2026 | Shed Hammer - 3 Player TeamsTeam event | 2 | DRAW | Blab Bastion | 29 - 31 | Plasma Donors B | 1-2-0 | +41459 |
| Sep 26 2026 | Shed Hammer - 3 Player TeamsTeam event | 1 | LOSS | Blab Bastion | 16 - 44 | Shed C | 0-3-0 | -171455 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Sep 26 2026 | LOSS | Jezebel Kaye | OrksTake |
1 - 19 | TyranidsTake |
Lewis Boyd | Gash Hammer 2: Fresh outta the Shire |
| Sep 26 2026 | DRAW | Broden Lean | Leagues of VotannPriority |
10 - 10 | Dark AngelsRecon |
Troy Stevens | Gash Hammer 2: Fresh outta the Shire |
| Sep 26 2026 | DRAW | Abi Brien | AeldariRecon |
10 - 10 | Death GuardPurge |
Jordan Stevens | Gash Hammer 2: Fresh outta the Shire |
| Sep 26 2026 | LOSS | Abi Brien | AeldariRecon |
7 - 13 | TyranidsTake |
Nicholas Zepernick | Plasma Donors B |
| Sep 26 2026 | WIN | Broden Lean | Leagues of VotannPriority |
15 - 5 | Space MarinesPurge |
Enya Zepernick | Plasma Donors B |
| Sep 26 2026 | LOSS | Jezebel Kaye | OrksTake |
7 - 13 | Space MarinesDisruption |
Will Richards | Plasma Donors B |
| Sep 26 2026 | LOSS | Abi Brien | AeldariRecon |
4 - 16 | Thousand SonsPriority |
Ryan MatthewsK | Shed C |
| Sep 26 2026 | LOSS | Broden Lean | Leagues of VotannPriority |
7 - 13 | Dark AngelsRecon |
James White | Shed C |
| Sep 26 2026 | LOSS | Jezebel Kaye | OrksTake |
5 - 15 | OrksTake |
Ariss Quartermain | Shed C |
Team ELO Progression
Peak 1459 · 3 rated rounds in the last year.
Gaming Community:




