Dummie
Team ELO:
1429
Peak 1465
Team Win Rate:
0%
0-3-0 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Hugo Quinteros |
Necrons
|
— | 1495 | 3 | 33.3% |
| dummy 1 |
Aeldari
|
— | 1400 | 3 | 0% |
| dummy 2 | — | — | 1390 | 3 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 18 2026 | Choque de Capitanes IITeam event | 0-3-0 | 4 / 9 / 16 | 8/8 | -711429 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 18 2026 | Choque de Capitanes IITeam event | 3 | LOSS | Dummie | 16 - 44 | Team El Triunbarato | 1-2-0 | -121429 |
| Oct 18 2026 | Choque de Capitanes IITeam event | 2 | LOSS | Dummie | 9 - 51 | Los Angeles de Maki | 0-3-0 | -241441 |
| Oct 18 2026 | Choque de Capitanes IITeam event | 1 | LOSS | Dummie | 4 - 56 | Todos contra el muro | 0-3-0 | -351465 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Oct 18 2026 | LOSS | dummy 2 | — | 0 - 20 | Space MarinesPriority |
Enzo Diaz | Team El Triunbarato |
| Oct 18 2026 | LOSS | dummy 1 | Aeldari |
0 - 20 | Chaos DaemonsTake |
Tomas Leiva | Team El Triunbarato |
| Oct 18 2026 | WIN | Hugo Quinteros | NecronsPriority |
16 - 4 | Genestealer CultRecon |
Rodrigo Moreno | Team El Triunbarato |
| Oct 18 2026 | LOSS | dummy 2 | — | 0 - 20 | Death GuardPriority |
Vlado Antequera | Los Angeles de Maki |
| Oct 18 2026 | LOSS | dummy 1 | Aeldari |
0 - 20 | Dark AngelsTake |
Alejandro Tapia | Los Angeles de Maki |
| Oct 18 2026 | LOSS | Hugo Quinteros | NecronsPriority |
9 - 11 | Emperor's ChildrenPurge |
Franco Adonis | Los Angeles de Maki |
| Oct 18 2026 | LOSS | dummy 2 | — | 0 - 20 | Space MarinesPriority |
Vicente Muñoz | Todos contra el muro |
| Oct 18 2026 | LOSS | Hugo Quinteros | NecronsPriority |
4 - 16 | NecronsTake |
Jean Salas | Todos contra el muro |
| Oct 18 2026 | LOSS | dummy 1 | Aeldari |
0 - 20 | NecronsPurge |
Franco Biggio | Todos contra el muro |
Team ELO Progression
Peak 1465 · 3 rated rounds in the last year.
Gaming Community:





