La Oficina Wargames
“Finished 3rd at XI Coliseum Murciano (16 teams) this year”
Team ELO:
1638
#24 in Spain
Team Win Rate:
64.3%
11-5-5 in rounds
Rounds:
21
GT+ Top 3's:
2
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Negro Negro |
Chaos Daemons
|
Chaos Space Marines
|
1573 | 38 | 60.5% |
| Black Samu |
Tyranids
|
— | 1571 | 32 | 50% |
| Borja Valero |
Adeptus Custodes
|
Necrons
|
1721 | 29 | 84.5% |
| Joshua Flavio Vespasiano |
Dark Angels
|
Blood Angels
|
1772 | 25 | 90% |
| Jotikis La Oficina |
Astra Militarum
|
Necrons
|
1584 | 19 | 47.4% |
| Pablo Urbán |
Leagues of Votann
|
— | 1611 | 16 | 62.5% |
| Julen Romero |
Emperor's Children
|
— | 1459 | 10 | 5% |
| Daniel SSotano |
Necrons
|
— | 1749 | 6 | 100% |
| Panther Box |
Death Guard
|
— | 1651 | 5 | 60% |
| Sergio La Oficina |
Dark Angels
|
— | 1533 | 4 | 25% |
| Pablo Hyperion |
Dark Angels
|
— | 1501 | 3 | 66.7% |
| José Luis El Elevado |
Orks
|
— | 1432 | 3 | 66.7% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 3 |
| Jan 16 2026 | X GT Coliseum murcianoTeam event | 3 |
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | 3-2-1 | 102 / 88 / 78 / 62 / 52 / 56 | 41/134 | +111638 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 3-1-1 | 114 / 65 / 62 / 78 / 41 | 3/16 | +211626 |
| Feb 21 2026 | GT Alicante VTeam event | 2-0-3 | 60 / 80 / 56 / 56 / 84 | 7/30 | +21605 |
| Jan 16 2026 | X GT Coliseum murcianoTeam event | 3-2-0 | 77 / 66 / 68 / 54 / 44 | 3/14 | +31604 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | GT TALAVERA 2026Team event | 6 | LOSS | La Oficina Wargames | 56 - 64 | Merva Canutera | 3-3-0 | -31638 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 5 | LOSS | La Oficina Wargames | 52 - 68 | Team Ireland + 1 | 1-2-3 | +31641 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 4 | DRAW | La Oficina Wargames | 62 - 58 | Tormenta de Hostias | 3-2-1 | +21637 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 3 | WIN | La Oficina Wargames | 78 - 42 | La herejia | 3-1-2 | +11635 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 2 | WIN | La Oficina Wargames | 88 - 32 | Terapia de Grupo Intergalactica | 5-0-1 | +21634 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 1 | WIN | La Oficina Wargames | 102 - 18 | La Liga de la Chusticia Reborn | 5-0-1 | +61632 |
| Sep 19 2026 | XI Coliseum MurcianoTeam event | 5 | LOSS | La Oficina Wargames | 41 - 79 | Astrategas Wargames | 1-4-1 | -41626 |
| Sep 19 2026 | XI Coliseum MurcianoTeam event | 4 | WIN | La Oficina Wargames | 78 - 42 | Parabellum deluxe | 5-1-0 | +11630 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 3 | DRAW | La Oficina Wargames | 62 - 58 | Parabellum azul-blanco | 2-2-2 | -11628 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 2 | WIN | La Oficina Wargames | 65 - 55 | Diamond Task Force | 3-2-1 | +91629 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 1 | WIN | La Oficina Wargames | 114 - 6 | Gladiadores | 6-0-0 | +161620 |
| Feb 22 2026 | GT Alicante VTeam event | 5 | WIN | La Oficina Wargames | 84 - 36 | SubNoRats | 4-2-0 | +21605 |
| Feb 22 2026 | GT Alicante VTeam event | 4 | DRAW | La Oficina Wargames | 56 - 64 | — | 3-3-0 | -21604 |
| Feb 21 2026 | GT Alicante VTeam event | 3 | DRAW | La Oficina Wargames | 56 - 64 | Nicandakka | 2-4-0 | -61606 |
| Feb 21 2026 | GT Alicante VTeam event | 2 | WIN | La Oficina Wargames | 80 - 40 | Team Andorra | 5-1-0 | +11612 |
| Feb 21 2026 | GT Alicante VTeam event | 1 | DRAW | La Oficina Wargames | 60 - 60 | Cónclave | 3-2-1 | +71611 |
| Jan 17 2026 | X GT Coliseum murcianoTeam event | 5 | LOSS | La Oficina Wargames | 44 - 76 | Ciervo's Diamond force | 1-4-1 | -61604 |
| Jan 17 2026 | X GT Coliseum murcianoTeam event | 4 | LOSS | La Oficina Wargames | 54 - 66 | Astrategas Wargames | 4-2-0 | +11610 |
| Jan 16 2026 | X GT Coliseum murcianoTeam event | 3 | WIN | La Oficina Wargames | 68 - 52 | Parabellum azul-blanco | 3-1-2 | +41608 |
| Jan 16 2026 | X GT Coliseum murcianoTeam event | 2 | WIN | La Oficina Wargames | 66 - 54 | Sentinels | 4-2-0 | +21604 |
| Jan 16 2026 | X GT Coliseum murcianoTeam event | 1 | WIN | La Oficina Wargames | 77 - 43 | ParaBellum | 4-1-1 | +21602 |
Game History - Team Events
Team ELO Progression
Peak 1641 · 21 rated rounds in the last year.
Gaming Community:











