ProTabletop
“Finished 1st at Tennessee Elite Open - Team of 8! (26 teams) this year”
Team ELO:
1710
#8 in United States
Team Win Rate:
72.5%
14-5-1 in rounds
Rounds:
20
GT+ Top 3's:
2
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Thomas Byrd |
Space Marines
|
— | 1763 | 47 | 77.7% |
| Damien Owen |
Thousand Sons
|
Orks
|
1913 | 20 | 92.5% |
| Ryan Brown |
Leagues of Votann
|
Emperor's Children
|
1540 | 20 | 75% |
| Walter Langendorf |
Necrons
|
— | 1758 | 10 | 80% |
| Joe MacMillan |
Astra Militarum
|
Death Guard
|
1681 | 10 | 70% |
| Spencer Feuerstein |
Adeptus Mechanicus
|
T'au Empire
|
1619 | 10 | 60% |
| Nick Fuller |
Chaos Knights
|
— | 1589 | 10 | 75% |
| Justin Jones |
Adeptus Custodes
|
Thousand Sons
|
1499 | 10 | 60% |
| Stephen Mitchell |
Chaos Space Marines
|
— | 1487 | 10 | 75% |
| Jaime Paris |
Chaos Knights
|
Dark Angels
|
1844 | 8 | 50% |
| Bradley Weir |
Imperial Knights
|
Adeptus Custodes
|
1628 | 7 | 42.9% |
| Collin Watts |
Adeptus Mechanicus
|
— | 1651 | 6 | 66.7% |
| Dustin Hammond |
Imperial Knights
|
— | 1883 | 5 | 100% |
| Noah Neundorfer |
Thousand Sons
|
— | 1781 | 5 | 90% |
| Chris Dailey |
Astra Militarum
|
— | 1725 | 5 | 80% |
| Zachary Tampoya |
Chaos Daemons
|
— | 1618 | 5 | 80% |
| Adam Holland |
Imperial Knights
|
— | 1600 | 5 | 40% |
| Michael Guilmette |
Adeptus Custodes
|
— | 1585 | 5 | 50% |
| Price Wilkes |
Aeldari
|
— | 1536 | 5 | 30% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| Mar 13 2026 | 8TCTeam event | 3 |
| Jan 9 2026 | Tennessee Elite Open - Team of 8!Team event | 1 |
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Apr 10 2026 | BFS Team Championship 2026Team event | 3-2-0 | 141 / 74 / 112 / 126 / 64 | 7/24 | +301713 |
| Mar 13 2026 | 8TCTeam event | 3-2-0 | 55 / 109 / 78 / 89 / 63 | 3/22 | -111684 |
| Jan 10 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 4-1-0 | 78 / 67 / 72 / 26 / 72 | 5/53 | +51694 |
| Jan 9 2026 | Tennessee Elite Open - Team of 8!Team event | 4-0-1 | 117 / 131 / 83 / 132 / 97 | 1/26 | +231700 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Apr 12 2026 | BFS Team Championship 2026Team event | 5 | LOSS | ProTabletop | 64 - 96 | Stat Check Presents: Trans Rights Matter Team USA Team Team | 3-4-1 | +111713 |
| Apr 12 2026 | BFS Team Championship 2026Team event | 4 | WIN | ProTabletop | 126 - 34 | SECT Seawolf | 6-2-0 | +81703 |
| Apr 10 2026 | BFS Team Championship 2026Team event | 3 | WIN | ProTabletop | 112 - 48 | Equipe Québec 40k | 6-1-1 | +91695 |
| Apr 10 2026 | BFS Team Championship 2026Team event | 2 | LOSS | ProTabletop | 74 - 86 | Obliterati | 2-5-1 | -71686 |
| Apr 10 2026 | BFS Team Championship 2026Team event | 1 | WIN | ProTabletop | 141 - 19 | Carcosa | 8-0-0 | +91693 |
| Mar 15 2026 | 8TCTeam event | 5 | LOSS | ProTabletop | 63 - 77 | Tundra Tactics | 3-3-1 | -41684 |
| Mar 15 2026 | 8TCTeam event | 4 | WIN | ProTabletop | 89 - 51 | Advanced Warfare U.M.P.ire Strikes Back | 5-1-1 | -21688 |
| Mar 13 2026 | 8TCTeam event | 3 | WIN | ProTabletop | 78 - 62 | Tennessee Valley Authority Intramural Shuffle Board Club | 5-2-0 | -41690 |
| Mar 13 2026 | 8TCTeam event | 2 | WIN | ProTabletop | 109 - 31 | The Masked Snoutlaws | 6-1-0 | +31694 |
| Mar 13 2026 | 8TCTeam event | 1 | LOSS | ProTabletop | 55 - 85 | Midwest MonStars | 1-5-1 | -41691 |
| Jan 12 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 5 | WIN | ProTabletop | 72 - 28 | Clouds Brewing | 4-0-1 | +21694 |
| Jan 12 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 4 | LOSS | ProTabletop | 26 - 74 | Art of War Cool Car Inc. | 2-3-0 | -81693 |
| Jan 11 2026 | Tennessee Elite Open - Team of 8!Team event | 5 | WIN | ProTabletop | 97 - 63 | XPZ Southern Fried | 4-1-3 | +11700 |
| Jan 11 2026 | Tennessee Elite Open - Team of 8!Team event | 4 | WIN | ProTabletop | 132 - 28 | Gravissima Schola | 7-0-1 | +111700 |
| Jan 10 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 3 | WIN | ProTabletop | 72 - 28 | MORALE CHECK | 4-1-0 | +41689 |
| Jan 10 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 2 | WIN | ProTabletop | 67 - 33 | Team Zero Comp | 3-2-0 | +41685 |
| Jan 10 2026 | Las Vegas Teams Tournament - LVTT 2026Team event | 1 | WIN | ProTabletop | 78 - 22 | Las Vegas Mind Goblins - LIGMA | 4-1-0 | +31681 |
| Jan 9 2026 | Tennessee Elite Open - Team of 8!Team event | 3 | DRAW | ProTabletop | 83 - 77 | Southern Hostilities | 3-3-2 | -11678 |
| Jan 9 2026 | Tennessee Elite Open - Team of 8!Team event | 2 | WIN | ProTabletop | 131 - 29 | Rule Lawyerz- Case Closed | 8-0-0 | +91679 |
| Jan 9 2026 | Tennessee Elite Open - Team of 8!Team event | 1 | WIN | ProTabletop | 117 - 43 | Hobby Goblins | 7-0-1 | +31670 |
Game History - Team Events
Team ELO Progression
Peak 1713 · 20 rated rounds in the last year. No team rounds since Apr 12 2026, so the rating is drifting back toward 1500.
Gaming Community:








