Sanguine Spanners
“Has played 50 team rounds across 10 team events”
Team ELO:
1593
#51 in United Kingdom
Team Win Rate:
56%
11-8-6 in rounds
Rounds:
25
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| George Leathley |
Space Wolves
|
Emperor's Children
|
1735 | 70 | 68.6% |
| Callum Byers |
Chaos Knights
|
Adeptus Mechanicus
|
1670 | 45 | 68.9% |
| Sam Parker-Hully |
World Eaters
|
Genestealer Cult
|
1655 | 28 | 55.4% |
| Edward Ingham |
Death Guard
|
Chaos Space Marines
|
1571 | 28 | 44.6% |
| Alex Walker |
Adeptus Custodes
|
Chaos Daemons
|
1582 | 22 | 45.5% |
| Kieron Evans |
Death Guard
|
— | 1736 | 20 | 67.5% |
| Thomas Welsh |
Tyranids
|
— | 1647 | 15 | 73.3% |
| Josh Croft |
Leagues of Votann
|
— | 1570 | 15 | 50% |
| Olly Mee |
Astra Militarum
|
Emperor's Children
|
1414 | 11 | 31.8% |
| Luke Mintoff |
Adeptus Mechanicus
|
— | 1641 | 5 | 50% |
| Kit Wells-Furby |
Blood Angels
|
— | 1384 | 5 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | October Super 6’s.Team event | 2-1-2 | 60 / 84 / 57 / 6 / 72 | 10/24 | -61593 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 4-1-0 | 78 / 53 / 66 / 24 / 60 | 9/71 | +141599 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 3-1-1 | 73 / 49 / 62 / 58 / 25 | 29/152 | +391585 |
| Dec 13 2025 | Warhammer 40000 Team Championships 2025Team event | 0-4-1 | 11 / 31 / 29 / 40 / 31 | 19/20 | -781546 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 2-1-2 | 49 / 69 / 73 / 47 / 38 | 34/115 | -71623 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | October Super 6’s.Team event | 5 | WIN | Sanguine Spanners | 72 - 48 | [Redacted] | 4-2-0 | +61593 |
| Nov 1 2026 | October Super 6’s.Team event | 4 | LOSS | Sanguine Spanners | 6 - 114 | Team Sigil | 0-6-0 | -101587 |
| Oct 31 2026 | October Super 6’s.Team event | 3 | DRAW | Sanguine Spanners | 57 - 63 | Pile Of Shame Support Network | 2-3-1 | -101597 |
| Oct 31 2026 | October Super 6’s.Team event | 2 | WIN | Sanguine Spanners | 84 - 36 | ALEA ME ODERUNT | 4-2-0 | +41607 |
| Oct 31 2026 | October Super 6’s.Team event | 1 | DRAW | Sanguine Spanners | 60 - 60 | Friendliest and the Fire | 3-2-1 | +41603 |
| Aug 9 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 5 | WIN | Sanguine Spanners | 60 - 40 | The Sh[a]meful Suspects - PSSN | 3-1-1 | +51599 |
| Aug 9 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 4 | LOSS | Sanguine Spanners | 24 - 76 | Carnage Behemoth | 0-4-1 | -121594 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 3 | WIN | Sanguine Spanners | 66 - 34 | Hobby Henchmen I | 4-1-0 | +51605 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 2 | WIN | Sanguine Spanners | 53 - 47 | PSSN: The Wizards of Odds | 2-2-1 | +31601 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 1 | WIN | Sanguine Spanners | 78 - 22 | Blackwater Vikings Silver | 5-0-0 | +131598 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 5 | LOSS | Sanguine Spanners | 25 - 75 | Veizla | 0-3-2 | +41585 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 4 | WIN | Sanguine Spanners | 58 - 42 | DeadRedGaming | 3-2-0 | +91581 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 3 | WIN | Sanguine Spanners | 62 - 38 | [REDBCTED] | 3-0-2 | +41571 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 2 | DRAW | Sanguine Spanners | 49 - 51 | Get Vekt - B is for seat sniffing | 3-2-0 | -41568 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 1 | WIN | Sanguine Spanners | 73 - 27 | Warmasters A team | 3-1-1 | +261571 |
| Dec 14 2025 | Warhammer 40000 Team Championships 2025Team event | 5 | LOSS | Sanguine Spanners | 31 - 49 | The Third Bucket rides again | 1-3-0 | -141546 |
| Dec 14 2025 | Warhammer 40000 Team Championships 2025Team event | 4 | DRAW | Sanguine Spanners | 40 - 40 | Failure is always an option? | 2-2-0 | -91559 |
| Dec 13 2025 | Warhammer 40000 Team Championships 2025Team event | 3 | LOSS | Sanguine Spanners | 29 - 51 | Hawaii 0-5 | 0-3-1 | -171568 |
| Dec 13 2025 | Warhammer 40000 Team Championships 2025Team event | 2 | LOSS | Sanguine Spanners | 31 - 49 | Dice Eaters | 1-2-1 | -171585 |
| Dec 13 2025 | Warhammer 40000 Team Championships 2025Team event | 1 | LOSS | Sanguine Spanners | 11 - 69 | 6++ | 0-4-0 | -211602 |
| Nov 16 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 5 | LOSS | Sanguine Spanners | 38 - 62 | 6++ Alpharius | 0-3-2 | -41623 |
| Nov 16 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 4 | DRAW | Sanguine Spanners | 47 - 53 | [C]lap or Be Clapped (PSSN) | 2-2-1 | -51627 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 3 | WIN | Sanguine Spanners | 73 - 27 | Tuesday Wizards | 5-0-0 | +71632 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 2 | WIN | Sanguine Spanners | 69 - 31 | Deal No Pain | 3-1-1 | +41625 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 1 | DRAW | Sanguine Spanners | 49 - 51 | The Warhamsters | 2-2-1 | -91621 |
Game History - Team Events
Team ELO Progression
Peak 1635 · 25 rated rounds in the last year.
Gaming Community:













