Team Romania
“Among the world top 50 national teams, with 5 team events”
Team ELO:
1501
#39 national teams
Team Win Rate:
37.5%
4-7-1 in rounds
Rounds:
12
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Rares Platon |
Chaos Space Marines
|
Death Guard
|
1682 | 12 | 58.3% |
| Paul Silaghi |
Emperor's Children
|
— | 1642 | 12 | 54.2% |
| Levente Bara |
T'au Empire
|
— | 1608 | 12 | 25% |
| Andrei "w4r1or" Dobre |
Imperial Knights
|
Leagues of Votann
|
1607 | 12 | 50% |
| Bogdan-Mihai Râpea |
Thousand Sons
|
Chaos Knights
|
1575 | 12 | 8.3% |
| Razvan Coman |
Space Wolves
|
Space Marines
|
1564 | 12 | 50% |
| Dorin Butoiu |
Necrons
|
— | 1703 | 7 | 57.1% |
| Vagasi Zsombor |
Adeptus Custodes
|
— | 1482 | 7 | 21.4% |
| Paula "Pickle" Baraian |
World Eaters
|
— | 1464 | 5 | 10% |
| Adina Pricob |
Adepta Sororitas
|
— | 1292 | 5 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Aug 13 2026 | WTC WH40K 2026Team event | 2-4-1 | 29 / 11 / 98 / 70 / 82 / 62 / 102 | 36/46 | -121501 |
| Jan 10 2026 | Nations Cup 2026 - Alpine CupTeam event | 2-3-0 | 31 / 20 / 71 / 89 / 88 | 10/16 | -61514 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Aug 16 2026 | WTC WH40K 2026Team event | 7 | WIN | Team Romania | 102 - 58 | Team Hungary | 5-2-1 | +81501 |
| Aug 16 2026 | WTC WH40K 2026Team event | 6 | LOSS | Team Romania | 62 - 98 | Team South Korea | 3-5-0 | -61494 |
| Aug 16 2026 | WTC WH40K 2026Team event | 5 | DRAW | Team Romania | 82 - 78 | Team Slovakia | 4-4-0 | +21500 |
| Aug 16 2026 | WTC WH40K 2026Team event | 4 | LOSS | Team Romania | 70 - 90 | Team Cyprus | 2-5-1 | -41498 |
| Aug 13 2026 | WTC WH40K 2026Team event | 3 | WIN | Team Romania | 98 - 62 | Team Croatia | 5-2-1 | +101501 |
| Aug 13 2026 | WTC WH40K 2026Team event | 2 | LOSS | Team Romania | 11 - 149 | Team Germany | 0-8-0 | -101491 |
| Aug 13 2026 | WTC WH40K 2026Team event | 1 | LOSS | Team Romania | 29 - 131 | Team Netherlands | 0-8-0 | -121501 |
| Jan 11 2026 | Nations Cup 2026 - Alpine CupTeam event | 5 | WIN | Team Romania | 88 - 72 | Team Slovenia | 5-2-1 | +51514 |
| Jan 11 2026 | Nations Cup 2026 - Alpine CupTeam event | 4 | WIN | Team Romania | 89 - 71 | Team Serbia | 3-3-2 | +11509 |
| Jan 10 2026 | Nations Cup 2026 - Alpine CupTeam event | 3 | LOSS | Team Romania | 71 - 89 | Team Greece | 4-4-0 | +21508 |
| Jan 10 2026 | Nations Cup 2026 - Alpine CupTeam event | 2 | LOSS | Team Romania | 20 - 140 | Team Italy | 0-8-0 | -111506 |
| Jan 10 2026 | Nations Cup 2026 - Alpine CupTeam event | 1 | LOSS | Team Romania | 31 - 129 | Team Germany | 1-6-1 | -31517 |
Game History - Team Events
Team ELO Progression
Peak 1535 · 12 rated rounds in the last year.
Gaming Community:








