The Courageous Carrots
Team ELO:
1472
Peak 1502
Team Win Rate:
16.7%
0-2-1 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Isaac Simmons |
Space Marines
|
— | 1523 | 3 | 66.7% |
| Finn Kelly |
Necrons
|
— | 1488 | 3 | 33.3% |
| Spencer Smith |
T'au Empire
|
— | 1409 | 3 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 10 2026 | Bladestorm V - 3 player teams.Team event | 0-2-1 | 31 / 19 / 19 | 13/14 | -291472 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 10 2026 | Bladestorm V - 3 player teams.Team event | 3 | LOSS | The Courageous Carrots | 19 - 41 | Krumps newbies | 0-2-1 | -191472 |
| Oct 10 2026 | Bladestorm V - 3 player teams.Team event | 2 | LOSS | The Courageous Carrots | 19 - 41 | The Average Joes | 0-2-1 | -111491 |
| Oct 10 2026 | Bladestorm V - 3 player teams.Team event | 1 | DRAW | The Courageous Carrots | 31 - 29 | Holidng_Name | 2-1-0 | +11502 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Oct 10 2026 | LOSS | Finn Kelly | NecronsRecon |
9 - 11 | Grey KnightsTake |
Ian Bambury | Krumps newbies |
| Oct 10 2026 | DRAW | Isaac Simmons | Space MarinesPriority |
10 - 10 | OrksPriority |
Ioan House | Krumps newbies |
| Oct 10 2026 | LOSS | Spencer Smith | T'au EmpireTake |
0 - 20 | Dark AngelsRecon |
Alex Goodacre | Krumps newbies |
| Oct 10 2026 | DRAW | Isaac Simmons | Space MarinesPriority |
10 - 10 | Dark AngelsTake |
Luke Higgins | The Average Joes |
| Oct 10 2026 | LOSS | Spencer Smith | T'au EmpireTake |
0 - 20 | Adeptus MechanicusPriority |
Matt Barrett | The Average Joes |
| Oct 10 2026 | LOSS | Finn Kelly | NecronsRecon |
9 - 11 | TyranidsRecon |
Aurin Hitchens | The Average Joes |
| Oct 10 2026 | WIN | Isaac Simmons | Space MarinesPriority |
16 - 4 | Emperor's ChildrenRecon |
Jordon Miles | Holidng_Name |
| Oct 10 2026 | LOSS | Spencer Smith | T'au EmpireTake |
1 - 19 | TyranidsDisruption |
Rhys Chetland | Holidng_Name |
| Oct 10 2026 | WIN | Finn Kelly | NecronsRecon |
14 - 6 | World EatersPurge |
Ethan Brown | Holidng_Name |
Team ELO Progression
Peak 1502 · 3 rated rounds in the last year.
Gaming Community:






